Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Anwar c Irfan Arif b Krishna Kumar Ramakrishnan | 48 | 37 | 2 | 3 | 129.73 |
Dawood Ejaz c Senthil Prabhu b Ameen Miflal | 32 | 16 | 4 | 1 | 200.0 |
Muhammd Salman † runout Krishna Kumar Ramakrishnan | 8 | 13 | 0 | 0 | 61.54 |
Naik Muhammad c Irfan Arif b Usman Mushtaq | 8 | 6 | 1 | 0 | 133.33 |
Sayyed Hamza runout [T] Navin Nagarajan [H] Shamim Ali | 68 | 23 | 1 | 9 | 295.65 |
Taimoor Ali -I lbw b Wajahat Rasool | 33 | 16 | 3 | 2 | 206.25 |
Muhammad Farooq Momand Not Out | 20 | 9 | 0 | 2 | 222.22 |
Shahid Nawaz Not Out | |||||
Extras
6
( b 2, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
223 / 6
( 20.0 Overs, RR : 11.15 )
|
|||||
Fall of wickets: Dawood Ejaz at 53 runs, in 4.5 over | Muhammd Salman at 80 runs, in 9.4 over | Muhammad Anwar at 98 runs, in 11.5 over | Naik Muhammad at 104 runs, in 12.1 over | Taimoor Ali -I at 183 runs, in 17.2 over | Sayyed Hamza at 222 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shamim Ali | 4.0 | 0 | 55 | 0 | 13.75 |
Yasitha Abeykoon | 3.0 | 0 | 36 | 0 | 12.0 |
Ameen Miflal | 3.0 | 0 | 39 | 1 | 13.0 |
Krishna Kumar Ramakrishnan | 4.0 | 0 | 29 | 1 | 7.25 |
Wajahat Rasool | 4.0 | 0 | 44 | 1 | 11.0 |
Usman Mushtaq | 2.0 | 0 | 17 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Senthil Prabhu c Sayyed Hamza b Muhammad Mohsin | 4 | 3 | 1 | 0 | 133.33 |
Yasitha Abeykoon c Shahid Nawaz b Taimoor Ali -I | 63 | 46 | 4 | 4 | 136.96 |
Fayyaz Dongargoan c Sayyed Hamza b Muhammad Mohsin | 0 | 3 | 0 | 0 | 0.0 |
Irfan Arif c Sayyed Hamza b Muhammad Farooq Momand | 53 | 32 | 6 | 4 | 165.62 |
Usman Mushtaq c Zafar Raja b Taimoor Ali -I | 23 | 24 | 2 | 1 | 95.83 |
Wajahat Rasool c Binny Ragunath b Shahid Nawaz | 13 | 8 | 0 | 2 | 162.5 |
Krishna Kumar Ramakrishnan Not Out | 1 | 3 | 0 | 0 | 33.33 |
Navin Nagarajan † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
25
( b 2, lb 7, w 15, nb 1, p 0 )
|
|||||
Total
183 / 6
( 20.0 Overs, RR : 9.15 )
|
|||||
Fall of wickets: Senthil Prabhu at 4 runs, in 0.3 over | Fayyaz Dongargoan at 4 runs, in 0.6 over | Irfan Arif at 78 runs, in 8.5 over | Usman Mushtaq at 160 runs, in 17.2 over | Yasitha Abeykoon at 167 runs, in 17.6 over | Wajahat Rasool at 180 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Mohsin | 4.0 | 0 | 23 | 2 | 5.75 |
Binny Ragunath | 4.0 | 0 | 47 | 0 | 11.75 |
Taimoor Ali -I | 4.0 | 0 | 41 | 2 | 10.25 |
Muhammad Farooq Momand | 4.0 | 0 | 40 | 1 | 10.0 |
Shahid Nawaz | 4.0 | 0 | 23 | 1 | 5.75 |
Match | 49th Match |
Series | ICCA Arabian Cricket League, 2023 |
Format | T20 |
Stadium | ICC Academy Dubai |
City | ??? |
Date | Tue 21 Nov 2023 |
Time | 6:30 p.m. |
Toss | Gems Education CC won the toss and elected to bat |
Weather | 32.0°C|Sunny |
Umpires |
Fly Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Gems Education CC | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |