Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nishan Madushka † c Sohan de Livera b Kasun Rajitha | 2 | 3 | 0 | 0 | 66.67 |
Rahmanullah Gurbaz † c Bowes b Kasun Rajitha | 0 | 2 | 0 | 0 | 0.0 |
Chris Lynn bowled b Lahiru Kumara | 4 | 4 | 1 | 0 | 100.0 |
Dunith Wellalage c Sohan de Livera b Shamsi | 22 | 31 | 4 | 0 | 70.97 |
Shoaib Malik bowled b Kasun Rajitha | 0 | 2 | 0 | 0 | 0.0 |
David Miller c b Kasun Rajitha | 5 | 6 | 1 | 0 | 83.33 |
Asela Gunaratne lbw b Al Hasan | 7 | 8 | 1 | 0 | 87.5 |
Thisara Perera bowled b Shamsi | 13 | 9 | 1 | 1 | 144.44 |
Maheesh Theekshana Not Out | 13 | 23 | 0 | 0 | 56.52 |
Dilshan Madushanka bowled b Lahiru Kumara | 12 | 29 | 1 | 0 | 41.38 |
Nuwan Thushara runout | 7 | 3 | 0 | 1 | 233.33 |
Extras
4
( b 1, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
89 / 10
( 20.0 Overs, RR : 4.45 )
|
|||||
Fall of wickets: Gurbaz at 1 runs, in 0.3 over | Lynn at 7 runs, in 1.2 over | Nishan Madushka at 7 runs, in 2.1 over | Shoaib Malik at 7 runs, in 2.3 over | Miller at 21 runs, in 4.2 over | Gunaratne at 38 runs, in 6.6 over | Thisara Perera at 55 runs, in 9.4 over | Wellalage at 56 runs, in 11.3 over | Dilshan Madushanka at 80 runs, in 18.6 over | Thushara at 89 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 4.0 | 0 | 20 | 4 | 5.0 |
Lahiru Kumara | 4.0 | 1 | 13 | 2 | 3.25 |
Dasun Shanaka | 1.0 | 0 | 8 | 0 | 8.0 |
Shakib Al Hasan | 4.0 | 0 | 13 | 1 | 3.25 |
Tabraiz Shamsi | 4.0 | 0 | 19 | 2 | 4.75 |
Seekkuge Prasanna | 2.0 | 0 | 6 | 0 | 3.0 |
Lahiru Samarakoon | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhanuka Rajapaksa c Shoaib Malik b Maheesh Theekshana | 15 | 11 | 3 | 0 | 136.36 |
Tim Seifert † c Thisara Perera b Dilshan Madushanka | 55 | 42 | 5 | 1 | 130.95 |
Chad Bowes Not Out | 13 | 23 | 0 | 0 | 56.52 |
Shakib Al Hasan c Miller b Shoaib Malik | 2 | 4 | 0 | 0 | 50.0 |
Dasun Shanaka Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
90 / 3
( 13.3 Overs, RR : 6.67 )
|
|||||
Fall of wickets: Bhanuka Rajapaksa at 34 runs, in 4.3 over | Tim Seifert at 85 runs, in 12.3 over | Al Hasan at 88 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Dilshan Madushanka | 4.0 | 0 | 28 | 1 | 7.0 |
Maheesh Theekshana | 4.0 | 0 | 12 | 1 | 3.0 |
Nuwan Thushara | 4.0 | 0 | 38 | 0 | 9.5 |
Dunith Wellalage | 1.0 | 0 | 9 | 0 | 9.0 |
Shoaib Malik | 0.3 | 0 | 2 | 1 | 4.0 |
Match | 17th Match |
Series | Lanka Premier League 2023 |
Format | T20 |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Sun 13 Aug 2023 |
Time | 3 p.m. |
Toss | Jaffna Kings won the toss and chose to bat first |
Weather | 30°C|Mostly Cloudy |
Umpires | Raveendra Wimalasiri | Ravindra Kottahachchi | |
Jaffna Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Galle Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |