Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Kallis c Patel b Dhammika Prasad | 18 | 14 | 1 | 1 | 128.57 |
Aaron Finch c Taylor b Rehman | 24 | 12 | 3 | 1 | 200.0 |
Milind Kumar c Dilshan b Taylor | 3 | 7 | 0 | 0 | 42.86 |
Ricardo Powell lbw b Taylor | 18 | 11 | 0 | 2 | 163.64 |
Ashley Nurse bowled b Khan | 22 | 9 | 0 | 3 | 244.44 |
Irfan Pathan Not Out | 7 | 7 | 1 | 0 | 100.0 |
Denesh Ramdin † Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 4, lb 4, w 5, nb 1, p 0 )
|
|||||
Total
106 / 5
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Finch at 32 runs, in 2.5 over | Milind Kumar at 53 runs, in 4.6 over | Kallis at 55 runs, in 5.4 over | Powell at 82 runs, in 7.4 over | Nurse at 106 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Abdur Rehman | 2.0 | 0 | 17 | 1 | 8.5 |
Sohail Khan | 2.0 | 0 | 20 | 1 | 10.0 |
Dhammika Prasad | 1.4 | 0 | 16 | 1 | 9.6 |
Jerome Taylor | 2.0 | 0 | 20 | 2 | 10.0 |
Abdul Razzaq | 0.2 | 0 | 6 | 0 | 18.0 |
Umaid Asif | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Akmal † st Ramdin b Bishoo | 12 | 9 | 2 | 0 | 133.33 |
Tillakaratne Dilshan runout Nurse | 43 | 27 | 3 | 3 | 159.26 |
Richard Levi c Milind Kumar b Bishoo | 4 | 7 | 0 | 0 | 57.14 |
Misbah-ul-Haq Not Out | 22 | 16 | 0 | 2 | 137.5 |
Jonathan Carter Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
8
( b 1, lb 2, w 2, nb 3, p 0 )
|
|||||
Total
91 / 3
( 10.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Kamran Akmal at 23 runs, in 2.3 over | Levi at 35 runs, in 4.4 over | Dilshan at 78 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Pawan Suyal | 2.0 | 0 | 21 | 0 | 10.5 |
Peter Siddle | 2.0 | 0 | 22 | 0 | 11.0 |
Devendra Bishoo | 2.0 | 0 | 10 | 2 | 5.0 |
Ben Laughlin | 2.0 | 0 | 18 | 0 | 9.0 |
Irfan Pathan | 2.0 | 0 | 17 | 0 | 8.5 |
Match | New York Warriors vs California Knights |
Series | US Masters T10 League 2023 |
Format | T10 |
Stadium | Central Broward Regional Park Stadium Turf Ground |
City | Lauderhill |
Date | Wed 23 Aug 2023 |
Time | 9:50 p.m. |
Toss | California Knights won the toss and chose to bat first |
Weather | 31°C - Partly Cloudy |
Umpires | Aleem Dar | Jermaine Lindo | |
New York Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
California Knights | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |