Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † c Handscomb b Finan | 7 | 6 | 1 | 0 | 116.67 |
Alex Hales c Scriven b Finan | 26 | 13 | 2 | 2 | 200.0 |
Lyndon James c Rishi Patel b Ackermann | 12 | 14 | 2 | 0 | 85.71 |
Matthew Montgomery bowled b Walker | 0 | 3 | 0 | 0 | 0.0 |
Haseeb Hameed bowled b Scriven | 23 | 20 | 2 | 0 | 115.0 |
Tom Moores † c Kimber b Walker | 68 | 40 | 8 | 2 | 170.0 |
Imad Wasim c Welch b Finan | 8 | 14 | 0 | 0 | 57.14 |
Shaheen Afridi st Handscomb b Parkinson | 0 | 1 | 0 | 0 | 0.0 |
Calvin Harrison Not Out | 10 | 8 | 0 | 0 | 125.0 |
Matthew Carter Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
13
( b 4, lb 3, w 4, nb 2, p 0 )
|
|||||
Total
168 / 8
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Clarke at 14 runs, in 1.2 over | Hales at 40 runs, in 3.6 over | Montgomery at 41 runs, in 4.4 over | James at 58 runs, in 6.6 over | Hameed at 94 runs, in 11.2 over | Wasim at 146 runs, in 16.6 over | Afridi at 147 runs, in 17.2 over | Moores at 160 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Callum Parkinson | 4.0 | 0 | 37 | 1 | 9.25 |
Michael Finan | 4.0 | 0 | 39 | 3 | 9.75 |
Roman Walker | 4.0 | 0 | 28 | 2 | 7.0 |
Colin Ackermann | 4.0 | 0 | 38 | 1 | 9.5 |
Tom Scriven | 4.0 | 0 | 19 | 1 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Handscomb † c Hales b Afridi | 0 | 1 | 0 | 0 | 0.0 |
Wiaan Mulder Not Out | 83 | 50 | 9 | 2 | 166.0 |
Rishi Patel c Hales b Carter | 37 | 20 | 4 | 2 | 185.0 |
Colin Ackermann c James b Harrison | 11 | 11 | 1 | 0 | 100.0 |
Lewis Hill † bowled b Harrison | 1 | 4 | 0 | 0 | 25.0 |
Louis Kimber † c Hameed b Wasim | 1 | 3 | 0 | 0 | 33.33 |
Nick Welch c Carter b Wasim | 4 | 8 | 0 | 0 | 50.0 |
Tom Scriven c Wasim b Carter | 18 | 14 | 1 | 1 | 128.57 |
Roman Walker c Hales b Afridi | 1 | 5 | 0 | 0 | 20.0 |
Michael Finan Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
3
( b 1, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
164 / 8
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Handscomb at 0 runs, in 0.1 over | Rishi Patel at 70 runs, in 5.5 over | Ackermann at 90 runs, in 9.1 over | Hill at 92 runs, in 9.6 over | Kimber at 95 runs, in 10.5 over | Welch at 103 runs, in 12.6 over | Scriven at 144 runs, in 17.3 over | Walker at 145 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 26 | 2 | 6.5 |
Matthew Carter | 4.0 | 0 | 34 | 2 | 8.5 |
Imad Wasim | 4.0 | 0 | 24 | 2 | 6.0 |
Jake Ball | 4.0 | 0 | 47 | 0 | 11.75 |
Calvin Harrison | 4.0 | 0 | 31 | 2 | 7.75 |
Match | Nottinghamshire vs Leicestershire |
Series | VITALITY T20 BLAST 2023 |
Format | T20 |
Stadium | Trent Bridge Cricket Ground, Nottingham |
City | United Kingdom |
Date | Sun 02 Jul 2023 |
Time | 7 p.m. |
Toss | Nottinghamshire won the toss and chose to bat first |
Weather | 17°C | Cloudy |
Umpires | Ben Peverall | Richard Kettleborough | |
Nottinghamshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Leicestershire | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |