Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c b Imad Wasim | 34 | 18 | 2 | 3 | 188.89 |
Jake Fraser McGurk bowled b Imad Wasim | 11 | 10 | 2 | 0 | 110.0 |
Matthew Short c Harmeet Singh b Cameron Gannon | 56 | 32 | 4 | 4 | 175.0 |
Josh Inglis † c Cameron Gannon b Harmeet Singh | 8 | 8 | 0 | 0 | 100.0 |
Corey Anderson bowled b Cameron Gannon | 5 | 11 | 0 | 0 | 45.45 |
Sanjay Krishnamurthi c Cameron Gannon b Zaman Khan | 30 | 21 | 2 | 1 | 142.86 |
Hassan Khan c Harmeet Singh b Cameron Gannon | 10 | 13 | 1 | 0 | 76.92 |
Pat Cummins Not Out | 6 | 8 | 0 | 0 | 75.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
165 / 7
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 20 runs, in 2.3 over | Finn Allen at 95 runs, in 8.6 over | Matthew Short at 106 runs, in 10.1 over | Corey Anderson at 115 runs, in 12.3 over | Josh Inglis at 119 runs, in 13.1 over | Hassan Khan at 150 runs, in 17.4 over | Sanjay Krishnamurthi at 165 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 28 | 2 | 7.0 |
Nandre Burger | 4.0 | 0 | 38 | 0 | 9.5 |
Cameron Gannon | 4.0 | 0 | 26 | 3 | 6.5 |
Zaman Khan | 4.0 | 0 | 39 | 1 | 9.75 |
Harmeet Singh | 4.0 | 0 | 34 | 1 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † bowled b Liam Plunkett | 29 | 21 | 3 | 1 | 138.1 |
Shehan Jayasuriya c Karima Gore b Pat Cummins | 54 | 37 | 7 | 2 | 145.95 |
Quinton de Kock † c Hassan Khan b Matthew Short | 2 | 5 | 0 | 0 | 40.0 |
Heinrich Klaasen † c Finn Allen b Corey Anderson | 6 | 9 | 0 | 0 | 66.67 |
Aaron Jones c b Liam Plunkett | 6 | 5 | 1 | 0 | 120.0 |
Harmeet Singh c Matthew Short b Liam Plunkett | 15 | 18 | 2 | 0 | 83.33 |
Hammad Azam Not Out | 16 | 14 | 0 | 0 | 114.29 |
Cameron Gannon Not Out | 6 | 11 | 0 | 0 | 54.55 |
Extras
8
( b 2, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
142 / 6
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Ryan Rickelton at 76 runs, in 8.3 over | Quinton de Kock at 79 runs, in 9.3 over | Shehan Jayasuriya at 87 runs, in 10.6 over | Aaron Jones at 96 runs, in 12.2 over | Heinrich Klaasen at 98 runs, in 13.3 over | Harmeet Singh at 128 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 1.4 | 0 | 11 | 0 | 6.6 |
Matthew Short | 3.0 | 0 | 15 | 1 | 5.0 |
Corey Anderson | 3.2 | 0 | 21 | 1 | 6.3 |
Pat Cummins | 4.0 | 0 | 35 | 1 | 8.75 |
Haris Rauf | 4.0 | 0 | 30 | 0 | 7.5 |
Liam Plunkett | 4.0 | 0 | 26 | 3 | 6.5 |
Match | Seattle Orcas vs San Francisco Unicorns |
Series | Major League Cricket, 2024 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Tue 16 Jul 2024 |
Time | 12:30 a.m. |
Toss | Seattle Orcas won the toss and elected to bowl |
Weather | 36.7°C|Partly cloudy |
Umpires | Aditya Gajjar | Gregory Brathwaite | |
Seattle Orcas | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Francisco Unicorns | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |