Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raees Ahmed c Ali Anwaar b Mannal Siddiqui | 100 | 55 | 8 | 6 | 181.82 |
Farman Ali † c Ali Anwaar b Khurram Khawaja | 26 | 24 | 3 | 0 | 108.33 |
Muhammad Haider c Basit Ali b Khurram Khawaja | 3 | 10 | 0 | 0 | 30.0 |
Syed Wasi Shah Not Out | 22 | 16 | 3 | 0 | 137.5 |
Muhammad Saghir Khan c Awais Noor b Basit Ali | 7 | 6 | 0 | 1 | 116.67 |
Lahiru Sandaruwan bowled b Basit Ali | 0 | 1 | 0 | 0 | 0.0 |
Hafiz Almas c Mustafa Ayub b Basit Ali | 21 | 9 | 1 | 2 | 233.33 |
Wahab Hassan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 4, w 3, nb 2, p 0 )
|
|||||
Total
189 / 6
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Farman Ali at 83 runs, in 8.6 over | Muhammad Haider at 110 runs, in 12.3 over | Raees Ahmed at 150 runs, in 16.2 over | Muhammad Saghir Khan at 159 runs, in 17.4 over | Lahiru Sandaruwan at 159 runs, in 17.5 over | Hafiz Almas at 188 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mustafa Ayub | 4.0 | 0 | 37 | 0 | 9.25 |
Tehran Khan | 3.0 | 0 | 20 | 0 | 6.67 |
Khurram Khawaja | 4.0 | 0 | 48 | 2 | 12.0 |
Ali Anwaar | 4.0 | 0 | 28 | 0 | 7.0 |
Basit Ali | 4.0 | 0 | 42 | 3 | 10.5 |
Mannal Siddiqui | 1.0 | 0 | 10 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faizan Awan lbw b Haider Ali | 0 | 2 | 0 | 0 | 0.0 |
Mannal Siddiqui runout Zeeshan Naseer | 1 | 2 | 0 | 0 | 50.0 |
Haroon Altaf bowled b Haider Ali | 5 | 11 | 0 | 0 | 45.45 |
Tehran Khan c Wahab Hassan b Muhammad Haider | 6 | 4 | 1 | 0 | 150.0 |
Khurram Khawaja c Farman Ali b Lahiru Sandaruwan | 7 | 19 | 1 | 0 | 36.84 |
Ali Anwaar c Muhammad Saghir Khan b Haider Ali | 7 | 6 | 0 | 1 | 116.67 |
Omar Hayat † Not Out | 25 | 40 | 2 | 0 | 62.5 |
Farhan babar † c Muhammad Saghir Khan b Shahzad Ali I | 37 | 17 | 3 | 3 | 217.65 |
Awais Noor Not Out | 31 | 19 | 4 | 1 | 163.16 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
121 / 7
( 20.0 Overs, RR : 6.05 )
|
|||||
Fall of wickets: Faizan Awan at 0 runs, in 0.2 over | Mannal Siddiqui at 6 runs, in 2.2 over | Haroon Altaf at 7 runs, in 2.4 over | Tehran Khan at 13 runs, in 3.4 over | Ali Anwaar at 20 runs, in 4.4 over | Khurram Khawaja at 37 runs, in 9.4 over | Farhan babar at 81 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 4.0 | 1 | 8 | 3 | 2.0 |
Muhammad Haider | 4.0 | 0 | 22 | 1 | 5.5 |
Wahab Hassan | 4.0 | 0 | 16 | 0 | 4.0 |
Lahiru Sandaruwan | 3.0 | 0 | 39 | 1 | 13.0 |
Shahzad Ali I | 3.0 | 0 | 22 | 1 | 7.33 |
Syed Wasi Shah | 2.0 | 0 | 14 | 0 | 7.0 |
Match | 41st Match |
Series | ICCA Arabian Cricket League, 2023 |
Format | T20 |
Stadium | ICC Academy Dubai |
City | ??? |
Date | Thu 16 Nov 2023 |
Time | 6:30 p.m. |
Toss | Seven Districts won the toss and elected to bat |
Weather | 30.0°C|Sunny |
Umpires |
Seven Districts | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mid East Metals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |