Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Nathan McSweeney b Mitchell Starc | 0 | 8 | 0 | 0 | 0.0 |
Lokesh Rahul † c Alex Carey b Mitchell Starc | 26 | 74 | 3 | 0 | 35.14 |
Devdutt Padikkal c Alex Carey b Josh Hazlewood | 0 | 23 | 0 | 0 | 0.0 |
Virat Kohli c Usman Khawaja b Josh Hazlewood | 5 | 12 | 0 | 0 | 41.67 |
Rishabh Pant † c Steven Smith b Pat Cummins | 37 | 78 | 3 | 1 | 47.44 |
Dhruv Jurel † c Marnus Labuschagne b Mitchell Marsh | 11 | 20 | 2 | 0 | 55.0 |
Washington Sundar c Alex Carey b Mitchell Marsh | 4 | 15 | 0 | 0 | 26.67 |
Nitish Kumar Reddy c Usman Khawaja b Pat Cummins | 41 | 59 | 6 | 1 | 69.49 |
Harshit Rana c Marnus Labuschagne b Josh Hazlewood | 7 | 5 | 1 | 0 | 140.0 |
Jasprit Bumrah c Alex Carey b Josh Hazlewood | 8 | 8 | 0 | 1 | 100.0 |
Mohammed Siraj Not Out | |||||
Extras
11
( b 4, lb 1, w 2, nb 4, p 0 )
|
|||||
Total
150 / 10
( 49.4 Overs, RR : 3.02 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 5 runs, in 2.1 over | Devdutt Padikkal at 14 runs, in 10.6 over | Virat Kohli at 32 runs, in 16.2 over | Lokesh Rahul at 47 runs, in 22.2 over | Dhruv Jurel at 59 runs, in 27.5 over | Washington Sundar at 73 runs, in 31.4 over | Rishabh Pant at 121 runs, in 45.5 over | Harshit Rana at 128 runs, in 46.4 over | Jasprit Bumrah at 144 runs, in 48.6 over | Nitish Kumar Reddy at 150 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 11.0 | 3 | 14 | 2 | 1.27 |
Josh Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.28 |
Nathan Lyon | 5.0 | 1 | 23 | 0 | 4.6 |
Mitchell Marsh | 5.0 | 1 | 12 | 2 | 2.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.11 |
Nathan McSweeney lbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.92 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.85 |
Steven Smith lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Travis Head bowled b Harshit Rana | 11 | 13 | 2 | 0 | 84.62 |
Mitchell Marsh c Lokesh Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.58 |
Alex Carey † Not Out | 19 | 28 | 3 | 0 | 67.86 |
Pat Cummins c Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.0 |
Mitchell Starc Not Out | 6 | 14 | 1 | 0 | 42.86 |
Extras
2
( b 0, lb 0, w 0, nb 2, p 0 )
|
|||||
Total
67 / 7
( 27.0 Overs, RR : 2.48 )
|
|||||
Fall of wickets: Nathan McSweeney at 14 runs, in 2.3 over | Usman Khawaja at 19 runs, in 6.4 over | Steven Smith at 19 runs, in 6.5 over | Travis Head at 31 runs, in 11.1 over | Mitchell Marsh at 38 runs, in 16.5 over | Marnus Labuschagne at 47 runs, in 20.6 over | Pat Cummins at 59 runs, in 24.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 3 | 17 | 4 | 1.7 |
Mohammed Siraj | 9.0 | 6 | 17 | 2 | 1.89 |
Harshit Rana | 8.0 | 1 | 33 | 1 | 4.12 |
Match | Australia vs India |
Series | India tour of Australia, 2024-25 |
Format | TEST |
Stadium | Perth Stadium |
City | Burswood |
Date | Fri 22 Nov 2024 |
Time | 7:50 a.m. |
Toss | India won the toss and elected to bat |
Weather | 24.1°C|Partly cloudy |
Umpires | Chris Gaffaney | Richard Kettleborough | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |