Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saif Zaib c Lalit Rajbanshi b Kishore Mahato | 69 | 43 | 8 | 2 | 160.47 |
Binod Bhandari † bowled b Lalit Rajbanshi | 41 | 31 | 1 | 3 | 132.26 |
Brandon McMullen bowled b James Neesham | 14 | 12 | 0 | 1 | 116.67 |
Harmeet Singh c Hemant Dhami b Mohammad Mohsin | 14 | 8 | 0 | 1 | 175.0 |
Dipendra Singh Airee c Hemant Dhami b Mohammad Mohsin | 9 | 7 | 0 | 0 | 128.57 |
Scott Kuggeleijn bowled b Kishore Mahato | 13 | 10 | 2 | 0 | 130.0 |
Aarif Sheikh c Lalit Rajbanshi b Mohammad Mohsin | 1 | 3 | 0 | 0 | 33.33 |
Ishan Pandey runout [T] Lahiru Milantha [H] Kishore Mahato | 6 | 2 | 1 | 0 | 300.0 |
Naresh Budayair c Sher Malla b Kishore Mahato | 8 | 3 | 0 | 1 | 266.67 |
Naren Saud Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
184 / 9
( 20.0 Overs, RR : 9.20 )
|
|||||
Fall of wickets: Saif Zaib at 117 runs, in 11.6 over | Binod Bhandari at 117 runs, in 12.2 over | Harmeet Singh at 143 runs, in 14.6 over | Brandon McMullen at 149 runs, in 15.6 over | Dipendra Singh Airee at 167 runs, in 18.1 over | Aarif Sheikh at 169 runs, in 18.5 over | Scott Kuggeleijn at 173 runs, in 19.1 over | Naresh Budayair at 181 runs, in 19.4 over | Ishan Pandey at 184 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Harsh Thaker | 3.0 | 1 | 33 | 0 | 11.0 |
James Neesham | 4.0 | 0 | 44 | 1 | 11.0 |
Lalit Rajbanshi | 4.0 | 1 | 15 | 1 | 3.75 |
Kishore Mahato | 3.0 | 0 | 25 | 3 | 8.33 |
Sher Malla | 2.0 | 0 | 25 | 0 | 12.5 |
Mohammad Mohsin | 4.0 | 0 | 40 | 3 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Milantha † c b Scott Kuggeleijn | 87 | 49 | 9 | 4 | 177.55 |
Aasif Sheikh † c Brandon McMullen b Saif Zaib | 33 | 19 | 4 | 2 | 173.68 |
Mohammad Mohsin bowled b Ishan Pandey | 9 | 8 | 0 | 1 | 112.5 |
Harsh Thaker Not Out | 30 | 24 | 0 | 2 | 125.0 |
James Neesham bowled b Dipendra Singh Airee | 4 | 7 | 0 | 0 | 57.14 |
Aakash Tripathi runout Dipendra Singh Airee | 2 | 6 | 0 | 0 | 33.33 |
Mayan Yadav Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
18
( b 2, lb 0, w 16, nb 0, p 0 )
|
|||||
Total
185 / 5
( 19.2 Overs, RR : 9.57 )
|
|||||
Fall of wickets: Aasif Sheikh at 73 runs, in 6.6 over | Mohammad Mohsin at 105 runs, in 9.6 over | Lahiru Milantha at 166 runs, in 15.3 over | James Neesham at 176 runs, in 16.6 over | Aakash Tripathi at 182 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Harmeet Singh | 4.0 | 0 | 32 | 0 | 8.0 |
Scott Kuggeleijn | 3.0 | 0 | 43 | 1 | 14.33 |
Dipendra Singh Airee | 4.0 | 0 | 40 | 1 | 10.0 |
Abinash Bohara | 2.0 | 0 | 19 | 0 | 9.5 |
Saif Zaib | 3.0 | 0 | 14 | 1 | 4.67 |
Ishan Pandey | 2.0 | 0 | 19 | 1 | 9.5 |
Brandon McMullen | 1.0 | 0 | 13 | 0 | 13.0 |
Naren Saud | 0.2 | 0 | 3 | 0 | 9.0 |
Match | Sudurpaschim Royals vs Janakpur Bolts |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sat 21 Dec 2024 |
Time | 12:15 p.m. |
Toss | Sudurpaschim Royals won the toss and elected to bat |
Weather | 16.5°C|Sunny |
Umpires | Bismillah Jan Shinwari | Rashid Riaz | |
Sudurpaschim Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Janakpur Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |