TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
M. Pradesh,Mumbai
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ListA | 8 | 4 | 0 | 45 | 20 | 11.25 | 44 | 102.27 | 0 | 0 | 3 | 2 |
T20s | 9 | 6 | 2 | 39 | 15* | 9.75 | 38 | 102.63 | 0 | 0 | 3 | 1 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ListA | 8 | 8 | 303 | 269 | 11 | 3/9 | 3/9 | 5.32 | 24.45 | 27.5 | 0 | 0 |
T20s | 9 | 8 | 105 | 221 | 5 | 3/39 | 3/39 | 12.62 | 44.2 | 21 | 0 | 0 |
After a promising debut season, Mohammad Arshad Khan was surprisingly released by the Mumbai Indians and is now playing for the Lucknow Super Giants (LSG) in IPL 2024.
This young left-handed all-rounder from Madhya Pradesh caught everyone's attention in IPL 2023 with his impressive showing for the Mumbai Indians. Despite being relatively unknown before being picked up by MI, Arshad impressed with his handy lower-order batting and his utility seam bowling. He chipped in with five wickets in his six matches for Mumbai.
However, in a surprising move, the Mumbai Indians decided to release Arshad Khan ahead of the 2024 auction. The Lucknow Super Giants saw an opportunity and secured him at the auction. Arshad will be hoping to build on his debut season and solidify his place in the IPL arena with his new team, the Lucknow Super Giants.