TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
India,DC,Gujarat,Durham,India A,India B,India C,India Red,India U-23s,Kings XI,MI,West Zone
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 14 | 22 | 4 | 646 | 84 | 35.88 | 1235 | 52.3 | 0 | 4 | 70 | 18 |
ODIs | 57 | 36 | 10 | 489 | 64* | 18.8 | 499 | 97.99 | 0 | 2 | 21 | 24 |
T20Is | 52 | 31 | 12 | 361 | 65 | 19 | 250 | 144.4 | 0 | 1 | 27 | 16 |
FC | 55 | 79 | 13 | 2361 | 110* | 35.77 | 3962 | 59.59 | 1 | 18 | 286 | 36 |
ListA | 153 | 109 | 29 | 2361 | 98* | 29.51 | 2439 | 96.8 | 0 | 11 | 178 | 64 |
T20s | 245 | 177 | 58 | 2694 | 70* | 22.63 | 2010 | 134.02 | 0 | 6 | 187 | 121 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 14 | 27 | 2540 | 1064 | 55 | 6/38 | 11/70 | 2.51 | 19.34 | 46.1 | 5 | 1 |
ODIs | 57 | 52 | 2607 | 1972 | 60 | 3/24 | 3/24 | 4.53 | 32.86 | 43.4 | 0 | 0 |
T20Is | 52 | 50 | 979 | 1186 | 49 | 3/9 | 3/9 | 7.26 | 24.2 | 19.9 | 0 | 0 |
FC | 55 | 97 | 11512 | 4819 | 192 | 7/54 | 11/70 | 2.51 | 25.09 | 59.9 | 11 | 2 |
ListA | 153 | 146 | 7678 | 5528 | 184 | 6/43 | 6/43 | 4.31 | 30.04 | 41.7 | 1 | 0 |
T20s | 245 | 241 | 5033 | 5859 | 209 | 4/21 | 4/21 | 6.98 | 28.03 | 24 | 0 | 0 |
Axar Patel is a key all-rounder for the Delhi Capitals in IPL 2024, known for his economical bowling and left-handed batting:
Playing Style:
IPL Career: