TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
New Zealand,Canterbury,CSK,Spirit,NZ A,Northern Dis,RR,WA U19
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 23 | 37 | 5 | 1608 | 190 | 50.25 | 3014 | 53.35 | 5 | 10 | 158 | 29 |
ODIs | 39 | 35 | 5 | 1577 | 134 | 52.56 | 1608 | 98.07 | 6 | 5 | 128 | 44 |
T20Is | 63 | 60 | 12 | 1260 | 72* | 26.25 | 909 | 138.61 | 0 | 7 | 86 | 48 |
FC | 103 | 168 | 21 | 5945 | 190 | 40.44 | 12000 | 49.54 | 15 | 33 | 576 | 112 |
ListA | 125 | 114 | 13 | 4114 | 134 | 40.73 | 4656 | 88.35 | 9 | 23 | 317 | 118 |
T20s | 204 | 186 | 44 | 4450 | 88* | 31.33 | 3293 | 135.13 | 0 | 22 | 285 | 178 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 23 | 20 | 685 | 350 | 3 | 1/7 | 1/7 | 3.06 | 116.66 | 228.3 | 0 | 0 |
ODIs | 39 | 14 | 291 | 275 | 13 | 3/25 | 3/25 | 5.67 | 21.15 | 22.3 | 0 | 0 |
T20Is | 63 | 10 | 89 | 148 | 8 | 2/27 | 2/27 | 9.97 | 18.5 | 11.1 | 0 | 0 |
FC | 103 | 125 | 5707 | 3056 | 98 | 5/44 | 6/62 | 3.21 | 31.18 | 58.2 | 1 | 0 |
ListA | 125 | 68 | 1900 | 1916 | 64 | 3/25 | 3/25 | 6.05 | 29.93 | 29.6 | 0 | 0 |
T20s | 204 | 87 | 1184 | 1816 | 77 | 4/32 | 4/32 | 9.2 | 23.58 | 15.3 | 0 | 0 |
Daryl Mitchell is a powerful New Zealand all-rounder currently playing in the IPL 2024 season for the Chennai Super Kings (CSK).
Playing Style:
IPL Career: