TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Kings XI,Punjab,PB Under-16s,Punjab U19,
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ListA | 18 | 11 | 3 | 109 | 29 | 13.62 | 181 | 60.22 | 0 | 0 | 8 | 2 |
T20s | 69 | 35 | 16 | 272 | 25* | 14.31 | 230 | 118.26 | 0 | 0 | 19 | 13 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ListA | 18 | 17 | 813 | 613 | 19 | 4/43 | 4/43 | 4.52 | 32.26 | 42.7 | 0 | 0 |
T20s | 69 | 67 | 1303 | 1542 | 65 | 4/18 | 4/18 | 7.1 | 23.72 | 20 | 0 | 0 |
Harpreet Brar is a left-arm spinner who has become a key part of the Punjab Kings (PBKS) spin attack. Here's a look at his journey:
Brar's path to the IPL wasn't easy. Despite multiple rejections at trials, his persistence paid off when PBKS picked him in the 2019 auction. However, he initially struggled to find a place in the starting lineup.
The 2023 season proved to be a turning point for Brar. Given a consistent run in the playing XI, he impressed with his control and wicket-taking ability. Notably, he picked up crucial wickets against Delhi Capitals, including a best bowling figure of 4/30.
Brar's strong performance in 2023 secured his place in the Punjab Kings squad for the 2024 season. He is expected to be a key partner alongside another spinner, Rahul Chahar, in controlling the middle overs and picking up wickets.