TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
South Africa,LIONS,PBKS,DC,Gauteng,GTG U-19s,Stars,Kent,MI Cape Town,New York,SA A,SA Colts XI,S Africa U19,SA Schools,St Stithians
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 62 | 96 | 17 | 905 | 47 | 11.45 | 1861 | 48.62 | 0 | 0 | 115 | 16 |
ODIs | 101 | 42 | 18 | 360 | 31* | 15 | 450 | 80 | 0 | 0 | 26 | 11 |
T20Is | 56 | 21 | 14 | 147 | 22 | 21 | 134 | 109.7 | 0 | 0 | 12 | 5 |
FC | 82 | 118 | 20 | 1129 | 48* | 11.52 | 2279 | 49.53 | 0 | 0 | 146 | 20 |
ListA | 119 | 52 | 21 | 409 | 31* | 13.19 | 522 | 78.35 | 0 | 0 | 32 | 11 |
T20s | 200 | 75 | 35 | 436 | 44 | 10.9 | 411 | 106.08 | 0 | 0 | 38 | 14 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 62 | 112 | 11416 | 6419 | 291 | 7/112 | 13/144 | 3.37 | 22.05 | 39.2 | 14 | 4 |
ODIs | 101 | 99 | 5171 | 4361 | 157 | 6/16 | 6/16 | 5.06 | 27.77 | 32.9 | 2 | 0 |
T20Is | 56 | 56 | 1207 | 1733 | 58 | 3/20 | 3/20 | 8.61 | 29.87 | 20.8 | 0 | 0 |
FC | 82 | 149 | 15364 | 8331 | 366 | 9/33 | 14/105 | 3.25 | 22.76 | 41.9 | 17 | 5 |
ListA | 119 | 116 | 6079 | 5208 | 178 | 6/16 | 6/16 | 5.14 | 29.25 | 34.1 | 2 | 0 |
T20s | 200 | 198 | 4405 | 5965 | 251 | 4/21 | 4/21 | 8.12 | 23.76 | 17.5 | 0 | 0 |
Kagiso Rabada is a fearsome South African fast bowler known for his raw pace, accuracy, and aggressive bowling style. Here's a breakdown of his cricketing journey:
Dominating Presence in IPL:
Rabada has been a force to be reckoned with in the IPL since his debut. He initially played for Delhi Capitals, where he quickly established himself as a vital part of their bowling attack. Notably, he won the prestigious Purple Cap (most wickets in a season) in the 2020 IPL.
Transition to Punjab Kings:
In the 2022 mega-auction, Rabada was picked up by the Punjab Kings. He has transitioned seamlessly, becoming their leading wicket-taker in the 2022 season with 23 wickets in 13 matches.
Strengths and Impact: