TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Australia,DC,West Aust,Aussie Fans,Australia A,AUS Under-19,AIS,Aust XI,CA XI,Chargers,Fremantle,Hick XII,Nagenahira,Scorchers,PM's XI,Warriors,Supergiants,SRH,Surrey,WA Chair XI,WA 2nd XI,WA U17s,WA U19,WA U23s
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 42 | 73 | 7 | 2010 | 181 | 30.45 | 3542 | 56.74 | 3 | 9 | 264 | 30 |
ODIs | 89 | 85 | 11 | 2672 | 177* | 36.1 | 2778 | 96.18 | 3 | 18 | 245 | 89 |
T20Is | 54 | 52 | 10 | 1432 | 92* | 34.09 | 1058 | 135.34 | 0 | 9 | 118 | 66 |
FC | 115 | 199 | 18 | 6207 | 211 | 34.29 | 10717 | 57.91 | 13 | 28 | 859 | 90 |
ListA | 150 | 143 | 24 | 4536 | 177* | 38.11 | 4779 | 94.91 | 6 | 30 | 404 | 142 |
T20s | 176 | 166 | 36 | 4228 | 100* | 32.52 | 3184 | 132.78 | 1 | 26 | 312 | 195 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 42 | 68 | 3285 | 1922 | 48 | 5/46 | 7/86 | 3.51 | 40.04 | 68.4 | 1 | 0 |
ODIs | 89 | 69 | 2189 | 2009 | 56 | 5/33 | 5/33 | 5.5 | 35.87 | 39 | 1 | 0 |
T20Is | 54 | 25 | 300 | 387 | 17 | 3/24 | 3/24 | 7.74 | 22.76 | 17.6 | 0 | 0 |
FC | 115 | 156 | 9227 | 5266 | 168 | 6/84 | 9/156 | 3.42 | 31.34 | 54.9 | 2 | 0 |
ListA | 150 | 107 | 3671 | 3299 | 105 | 5/33 | 5/33 | 5.39 | 31.41 | 34.9 | 2 | 0 |
T20s | 176 | 109 | 1555 | 2189 | 85 | 4/6 | 4/6 | 8.44 | 25.75 | 18.2 | 0 | 0 |
Mitchell Marsh is a powerful Australian all-rounder who can contribute significantly with both bat and ball. As a batsman, he's known for his aggressive strokeplay and ability to accelerate the scoring rate, particularly in the middle overs. His right-arm medium-fast bowling provides valuable options for the Delhi Capitals' attack, with the ability to take crucial wickets and control the run flow.
IPL Career: