TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
India,Chargers,Delhi,Capitals,,India A,India B,India Blue,Ind Emerging,India Green,Ind Masters,India Red,India Snrs,India U19,Ind Pres XI,Mumbai A,Mumbai,North Zone,Punjab Kings,Rest of Ind,Sunrisers,UWI VC XI
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 34 | 58 | 1 | 2315 | 190 | 40.61 | 3458 | 66.94 | 7 | 5 | 316 | 12 |
ODIs | 167 | 164 | 10 | 6793 | 143 | 44.11 | 7436 | 91.35 | 17 | 39 | 842 | 79 |
T20Is | 68 | 66 | 3 | 1759 | 92 | 27.92 | 1392 | 126.36 | 0 | 11 | 191 | 50 |
FC | 122 | 202 | 10 | 8499 | 224 | 44.26 | 14372 | 59.13 | 25 | 29 | None | None |
ListA | 302 | 298 | 23 | 12074 | 248 | 43.9 | None | None | 30 | 67 | None | None |
T20s | 329 | 326 | 34 | 9645 | 106* | 33.03 | 7695 | 125.34 | 2 | 69 | 1090 | 224 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 34 | 5 | 54 | 18 | 0 | - | - | 2 | None | None | 0 | 0 |
ODIs | 167 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
T20Is | 68 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
FC | 122 | None | 298 | 142 | 3 | 2/30 | 2/30 | 2.85 | 47.33 | 99.3 | 0 | 0 |
ListA | 302 | None | 272 | 249 | 9 | 2/22 | 2/22 | 5.49 | 27.66 | 30.2 | 0 | 0 |
T20s | 329 | 6 | 48 | 66 | 4 | 1/7 | 1/7 | 8.25 | 16.5 | 12 | 0 | 0 |
The experienced southpaw Shikhar Dhawan is leading the charge for the Punjab Kings (PBKS) as their captain in IPL 2024. Nicknamed "Gabbar," Dhawan is a well-established name in the IPL, having played for the Delhi Daredevils (now Delhi Capitals), Sunrisers Hyderabad (where he won the IPL trophy in 2016), and the Mumbai Indians before joining the Punjab Kings in 2023. His consistent run-scoring at the top of the order makes him a vital asset for any team.
Dhawan boasts an impressive IPL record. He's the second-highest run-scorer in the history of the tournament, with over 5784 runs to his name, including 2 centuries and 44 fifties. His experience and leadership qualities were a major factor in the Punjab Kings' decision to make him their captain for IPL 2024.
Dhawan's role as captain goes beyond just leading by example with the bat. He's known for his calm demeanor and ability to motivate his teammates. The Punjab Kings are hoping that under Dhawan's leadership, they can finally end their playoff drought and challenge for their first IPL title.
Look for Shikhar Dhawan to be a key player for the Punjab Kings in IPL 2024, both with his consistent batting at the top of the order and his leadership qualities as captain. With a new season and a new role, Dhawan will be aiming to take the Punjab Kings to glory.