TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
India,CSK,Mumbai,India A,IND Emerg,India U-23s,RR,Rizvi Mumbai,RCB
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 9 | 9 | 9 | 6 | 150 | 0 | 0 | 1 | 0 |
T20Is | 21 | 14 | 7 | 276 | 63* | 39.42 | 190 | 145.26 | 0 | 3 | 19 | 15 |
FC | 21 | 32 | 5 | 1419 | 121* | 52.55 | 2003 | 70.84 | 4 | 9 | 142 | 54 |
ListA | 54 | 39 | 13 | 975 | 118 | 37.5 | 891 | 109.42 | 1 | 2 | 54 | 56 |
T20s | 132 | 117 | 34 | 2624 | 95* | 31.61 | 1831 | 143.3 | 0 | 13 | 160 | 161 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 47 | 68 | 0 | - | - | 8.68 | None | None | 0 | 0 |
T20Is | 21 | 19 | 219 | 360 | 8 | 3/30 | 3/30 | 9.86 | 45 | 27.3 | 0 | 0 |
FC | 21 | 34 | 2475 | 1116 | 52 | 7/53 | 7/84 | 2.7 | 21.46 | 47.5 | 2 | 0 |
ListA | 54 | 49 | 1830 | 1633 | 40 | 3/21 | 3/21 | 5.35 | 40.82 | 45.7 | 0 | 0 |
T20s | 132 | 75 | 979 | 1446 | 46 | 3/27 | 3/27 | 8.86 | 31.43 | 21.2 | 0 | 0 |
Shivam Dube is a powerful Indian all-rounder known for his explosive batting and handy medium pace bowling.
Playing Style:
IPL Career: