ICC Teams Ranking
Pos Team T Matches M Points P Rating R
1 India IND 58 7020 121
2 Australia AUS 42 4926 117
3 South Africa SA 37 4062 110
4 Pakistan PAK 36 3922 109
5 New Zealand NZ 46 4708 102
6 England ENG 41 3934 96
7 Sri Lanka SL 47 4134 88
8 Bangladesh BAN 47 4095 87
9 Afghanistan AFG 30 2533 84
10 West Indies WI 41 2926 71
11 Zimbabwe ZIM 32 1630 51
12 Scotland SCO 33 1662 50
13 Ireland IRE 27 1294 48
14 Netherlands NED 37 1507 41
15 Nepal NEP 42 1446 34
16 Namibia NAM 28 813 29
17 United States USA 31 808 26
18 Oman OMA 24 525 22
19 UAE UAE 41 617 15
Pos Team T Matches M Points P Rating R
1 India IND 68 18041 265
2 England ENG 48 12305 256
3 New Zealand NZ 53 13534 255
4 Pakistan PAK 53 13325 251
5 Australia AUS 39 9760 250
6 South Africa SA 37 9210 249
7 West Indies WI 44 10800 245
8 Sri Lanka SL 38 8940 235
9 Bangladesh BAN 44 9943 226
10 Afghanistan AFG 31 6852 221
11 Namibia NAM 28 5539 198
12 Ireland IRE 47 9117 194
13 Zimbabwe ZIM 50 9576 192
14 Scotland SCO 18 3412 190
15 Netherlands NED 19 3445 181
16 Nepal NEP 27 4796 178
17 UAE UAE 35 6034 172
18 Oman OMA 24 3678 153
19 Papua New Guinea PNG 22 3173 144
20 Canada CAN 18 2528 140
21 Hong Kong HK 28 3740 134
22 Uganda UGA 65 8602 132
23 United States USA 9 1183 131
24 Jersey JSY 19 2427 128
25 Malaysia MAS 41 5132 125
26 Kuwait KUW 28 3360 120
27 Bahrain BRN 36 3972 110
28 Qatar QAT 18 1964 109
29 Kenya KEN 44 4697 107
30 Bermuda BRM 14 1494 107
31 Italy ITA 17 1712 101
32 Saudi Arabia SDA 20 1992 100
33 Tanzania TAN 49 4727 96
34 Spain ESP 18 1649 92
35 Germany GER 33 3022 92
36 Singapore SIN 28 2209 79
37 Guernsey GSY 16 1212 76
38 Nigeria NGR 30 2261 75
39 Portugal POR 16 1167 73
40 Cayman Islands CAY 11 790 72
41 Denmark DEN 23 1622 71
42 Belgium BEL 18 1237 69
43 Isle of Man IOM 15 949 63
44 Cambodia KHM 11 690 63
45 Austria AUT 29 1682 58
46 Norway NOR 15 852 57
47 Vanuatu VAN 15 846 56
48 Botswana BOT 29 1543 53
49 Finland FIN 18 953 53
50 Switzerland CHE 16 835 52
51 Japan JPN 15 768 51
52 Malawi MAW 19 933 49
53 Czech Republic CZE 24 1101 46
54 France FRA 16 730 46
55 Indonesia INA 22 993 45
56 Sweden SWE 18 759 42
57 Philippines PHI 17 698 41
58 Romania ROM 28 1149 41
59 Cook Islands COK 6 245 41
60 Argentina ARG 11 424 39
61 Mozambique MOZ 24 864 36
62 Malta MLT 44 1535 35
63 Rwanda RWA 70 2255 32
64 Ghana GHA 31 968 31
65 Fiji FIJ 10 304 30
66 Bhutan BHU 11 325 30
67 Luxembourg LUX 30 845 28
68 Sierra Leone SRL 28 766 27
69 Cyprus CYP 8 206 26
70 Bahamas BAH 10 241 24
71 Belize BIZ 3 66 22
72 Hungary HUN 19 367 19
73 Panama PAN 11 206 19
74 Thailand THA 14 205 15
75 Serbia SER 19 268 14
76 Gibraltar GIB 30 385 13
77 Bulgaria BUL 30 289 10
78 Lesotho LES 9 82 9
79 Estonia EST 11 60 5
80 Turkey TUR 7 26 4
81 Maldives MDV 16 44 3
82 Cameroon CMR 14 25 2
83 Gambia GAM 9 11 1
84 Mali MLI 8 0 0
85 Eswatini SWA 18 0 0
86 Seychelles SEY 7 0 0
87 Samoa SAM 9 0 0
88 Greece GRE 6 0 0
89 Croatia CRO 10 0 0
Pos Team T Matches M Points P Rating R
1 India IND 29 3434 118
2 Australia AUS 30 3534 118
3 England ENG 43 4941 115
4 South Africa SA 21 2182 104
5 New Zealand NZ 26 2471 95
6 Pakistan PAK 25 2304 92
7 Sri Lanka SL 27 2123 79
8 West Indies WI 28 2154 77
9 Bangladesh BAN 22 1131 51
10 Zimbabwe ZIM 7 223 32
Pos Team T Matches M Points P Rating R
1 Australia AUS 21 3429 163
2 England ENG 23 2991 130
3 South Africa SA 24 2737 114
4 India IND 18 1745 97
5 New Zealand NZ 24 2262 94
6 West Indies WI 20 1768 88
7 Bangladesh BAN 17 1365 80
8 Sri Lanka SL 9 714 79
9 Thailand THA 11 753 68
10 Pakistan PAK 27 1843 68
11 Ireland IRE 16 571 36
12 Netherlands NED 9 94 10
13 Zimbabwe ZIM 7 0 0
Pos Team T Matches M Points P Rating R
1 Australia AUS 25 7426 297
2 England ENG 30 8447 282
3 India IND 40 10417 260
4 New Zealand NZ 27 6904 256
5 South Africa SA 26 6309 243
6 West Indies WI 27 6340 235
7 Sri Lanka SL 31 6988 225
8 Pakistan PAK 33 7279 221
9 Bangladesh BAN 30 6040 201
10 Ireland IRE 27 4748 176
11 Zimbabwe ZIM 21 3352 160
12 Papua New Guinea PNG 19 2997 158
13 Thailand THA 34 5326 157
14 Scotland SCO 22 3206 146
15 Netherlands NED 25 3073 123
16 UAE UAE 41 4845 118
17 Namibia NAM 31 3574 115
18 Uganda UGA 44 4894 111
19 Indonesia INA 16 1648 103
20 Tanzania TAN 27 2717 101
21 Nepal NEP 27 2611 97
22 Hong Kong HK 37 3364 91
23 United States USA 13 1054 81
24 Kenya KEN 36 2657 74
25 Rwanda RWA 33 2342 71
26 Malaysia MAS 34 2369 70
27 Italy ITA 20 1319 66
28 Jersey JSY 13 839 65
29 Nigeria NGR 29 1794 62
30 Vanuatu VAN 18 1101 61
31 Canada CAN 9 513 57
32 Greece GRE 11 613 56
33 Germany GER 15 766 51
34 Isle of Man IOM 11 549 50
35 Spain ESP 6 256 43
36 France FRA 23 973 42
37 Brazil BRA 20 846 42
38 Sweden SWE 16 586 37
39 Sierra Leone SRL 15 518 35
40 China CHN 9 256 28
41 Myanmar MYA 10 275 28
42 Botswana BOT 25 641 26
43 Bhutan BHU 9 219 24
44 Bahrain BRN 8 164 21
45 Oman OMA 4 81 20
46 Kuwait KUW 14 282 20
47 Singapore SIN 21 382 18
48 Mozambique MOZ 9 154 17
49 Malta MLT 6 100 17
50 Romania ROM 13 207 16
51 Guernsey GSY 8 95 12
52 Samoa SAM 16 164 10
53 Japan JPN 20 204 10
54 Cameroon CMR 12 111 9
55 Cook Islands COK 6 53 9
56 Argentina ARG 20 150 8
57 Denmark DEN 5 29 6
58 Qatar QAT 17 61 4
59 Austria AUT 21 46 2
60 Cambodia KHM 13 28 2
61 Norway NOR 11 3 0
62 Fiji FIJ 16 0 0
63 Ghana GHA 7 0 0
64 Philippines PHI 9 0 0
65 Serbia SER 7 0 0
66 Eswatini SWA 9 0 0