Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Buna | 72 | 16 | 3 | 8 | 450.0 |
not out | |||||
Kalaki | 0 | 0 | 0 | 0 | 0.0 |
not out | |||||
Hemanshu | 14 | 4 | 0 | 2 | 350.0 |
c Suraj b Sumit | |||||
Gogolu | 0 | 1 | 0 | 0 | 0.0 |
bowled Suraj | |||||
Jonathon | 0 | 3 | 0 | 0 | 0.0 |
bowled JAVA | |||||
Barham | 7 | 3 | 1 | 0 | 233.3 |
lbw Suraj | |||||
Dona | 12 | 3 | 0 | 2 | 400.0 |
lbw JAVA | |||||
Jobanosia | 10 | 11 | 0 | 1 | 90.9 |
c Suraj b AKASH | |||||
Amit | 14 | 6 | 1 | 1 | 233.3 |
c Sumit b Suraj | |||||
Kuna | 0 | 0 | 0 | 0 | 0.0 |
not out | |||||
Nana | 0 | 0 | 0 | 0 | 0.0 |
not out | |||||
Extras
10
b 0, lb 1, w 4, nb 2, p
|
|||||
Total
138/8 in 7.3
(RR : 17.92 )
|
|||||
Fall of wickets:
Jonathon |
Dona |
Barham |
Amit |
Gogolu |
Jobanosia |
Jobanosia |
Hemanshu |
|
|||||
Bowler | O | M | R | W | ER |
Sumit | 1.0 | 0 | 25 | 1 | 25.0 |
Tokyo | 0.0 | 0 | 0 | 0 | 0.0 |
Nala | 0.0 | 0 | 0 | 0 | 0.0 |
Suraj | 2.0 | 0 | 29 | 3 | 14.5 |
RAJASA | 0.0 | 0 | 0 | 0 | 0.0 |
NOVA | 0.0 | 0 | 0 | 0 | 0.0 |
AKASH | 2.4 | 0 | 44 | 2 | 18.3 |
Arun | 0.0 | 0 | 0 | 0 | 0.0 |
Bobby | 1.0 | 0 | 27 | 0 | 27.0 |
JAVA | 1.0 | 0 | 12 | 2 | 12.0 |
Hippo | 0.0 | 0 | 0 | 0 | 0.0 |