TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
India,Capitals,India A,India B,India U19,Rajasthan,,Raj U19,Sunrisers
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 3 | 1 | 9 | 5 | 4.5 | 17 | 52.94 | 0 | 0 | 1 | 0 |
T20Is | 14 | 1 | 1 | 1 | 1* | None | 1 | 100 | 0 | 0 | 0 | 0 |
FC | 11 | 11 | 7 | 52 | 18* | 13 | 136 | 38.23 | 0 | 0 | 8 | 1 |
ListA | 59 | 17 | 6 | 42 | 15 | 3.81 | 78 | 53.84 | 0 | 0 | 2 | 1 |
T20s | 96 | 12 | 5 | 10 | 3* | 1.42 | 29 | 34.48 | 0 | 0 | 0 | 0 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 11 | 480 | 465 | 15 | 3/13 | 3/13 | 5.81 | 31 | 32 | 0 | 0 |
T20Is | 14 | 14 | 312 | 459 | 13 | 2/27 | 2/27 | 8.82 | 35.3 | 24 | 0 | 0 |
FC | 11 | 17 | 1657 | 785 | 22 | 4/19 | 5/68 | 2.84 | 35.68 | 75.3 | 0 | 0 |
ListA | 59 | 59 | 2780 | 2321 | 86 | 4/35 | 4/35 | 5 | 26.98 | 32.3 | 0 | 0 |
T20s | 96 | 96 | 2162 | 2971 | 124 | 5/18 | 5/18 | 8.24 | 23.95 | 17.4 | 1 | 0 |
Khaleel Ahmed is a fast bowler who has emerged as a key player for the Delhi Capitals in IPL 2024:
Playing Style:
IPL Career: