TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
India,Karnataka,LSG,Brigadiers,IND Under-19,India U-23s,KSCA Clts XI,Kings XI,RCB,South Zone,SRH
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 50 | 86 | 2 | 2863 | 199 | 34.08 | 5481 | 52.23 | 8 | 14 | 345 | 24 |
ODIs | 75 | 70 | 14 | 2820 | 112 | 50.35 | 3211 | 87.82 | 7 | 18 | 224 | 61 |
T20Is | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 |
FC | 93 | 158 | 5 | 6760 | 337 | 44.18 | 12427 | 54.39 | 18 | 32 | 845 | 57 |
ListA | 127 | 122 | 19 | 4830 | 131 | 46.89 | 5905 | 81.79 | 11 | 31 | 393 | 92 |
T20s | 222 | 209 | 32 | 7472 | 132* | 42.21 | 5486 | 136.2 | 6 | 64 | 635 | 307 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 50 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
ODIs | 75 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
T20Is | 72 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
FC | 93 | 9 | 168 | 83 | 0 | - | - | 2.96 | None | None | 0 | 0 |
ListA | 127 | 3 | 21 | 42 | 1 | 1/23 | 1/23 | 12 | 42 | 21 | 0 | 0 |
T20s | 222 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 |
Kannanur Lokesh Rahul better known as KL Rahul is an Indian international cricketer who plays as a right-handed wicket-keeper batsman for Karnataka at the domestic level and is the captain of Lucknow Super Giants in the Indian Premier League 2024.
Early Career: Starting young at 10, KL Rahul honed his skills playing for Bangalore United Cricket Club and his Mangalore sports club. He excelled at the junior level, representing India at the 2010 ICC Under-19 Cricket World Cup and becoming the first batsman from his state to score a triple century in the Ranji Trophy.
International Recognition: A technically gifted right-handed batsman and a capable wicketkeeper, Rahul made his international debut in a Test match against Australia in 2014. He has since established himself as a vital member of the Indian squad across formats, achieving the rare feat of scoring a century in all three formats (Test, ODI, T20I).
IPL Stardom: Rahul began his IPL career in 2013 with Royal Challengers Bangalore (RCB) as a wicket-keeper batsman. He later captained Kings XI Punjab (now Punjab Kings) for the 2020 season.
Lucknow Super Giants Captain: In a major move for the 2022 season, the newly formed Lucknow Super Giants (LSG) franchise drafted KL Rahul for a whopping INR 17 crore, making him the joint-highest-paid player alongside Virat Kohli. He was appointed as their captain, leading the team to the playoffs in their debut season.
IPL 2024: KL Rahul continues to be the captain of the Lucknow Super Giants (LSG) for the 2024 season. There were reports about him potentially taking on a middle-order batting role and wicket-keeping duties to strengthen his chances of making the Indian squad for the T20 World Cup later this year.