TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
England,CSK,DC,Durham,Durham 2nd,,Eng Lions,Spirit,LSG,Northumb,,,
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 34 | 58 | 10 | 772 | 52 | 16.08 | 1084 | 71.21 | 0 | 1 | 104 | 19 |
ODIs | 66 | 26 | 15 | 157 | 43* | 14.27 | 156 | 100.64 | 0 | 0 | 14 | 5 |
T20Is | 28 | 3 | 3 | 11 | 5* | None | 13 | 84.61 | 0 | 0 | 1 | 0 |
FC | 75 | 122 | 22 | 1938 | 72* | 19.38 | 3231 | 59.98 | 0 | 5 | 265 | 25 |
ListA | 100 | 42 | 20 | 219 | 43* | 9.95 | 239 | 91.63 | 0 | 0 | 17 | 6 |
T20s | 53 | 16 | 9 | 118 | 27* | 16.85 | 109 | 108.25 | 0 | 0 | 11 | 1 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 34 | 63 | 6086 | 3374 | 108 | 6/37 | 9/100 | 3.32 | 31.24 | 56.3 | 4 | 0 |
ODIs | 66 | 65 | 3299 | 3039 | 77 | 4/33 | 4/33 | 5.52 | 39.46 | 42.8 | 0 | 0 |
T20Is | 28 | 27 | 597 | 831 | 45 | 3/9 | 3/9 | 8.35 | 18.46 | 13.2 | 0 | 0 |
FC | 75 | 130 | 12204 | 6697 | 244 | 6/37 | 9/100 | 3.29 | 27.44 | 50 | 12 | 0 |
ListA | 100 | 97 | 4678 | 4179 | 123 | 4/33 | 4/33 | 5.35 | 33.97 | 38 | 0 | 0 |
T20s | 53 | 52 | 1113 | 1508 | 76 | 5/14 | 5/14 | 8.12 | 19.84 | 14.6 | 1 | 0 |
Mark Wood, the express English fast bowler, was initially signed by the Lucknow Super Giants (LSG) for the IPL 2024 season. However, due to undisclosed reasons, he was ruled out of the tournament.
This right-arm quickster is known for his raw pace and ability to dismantle batting lineups. He's a key player for England across all formats.
Unfortunately, cricket fans couldn't witness Wood's fiery spells in IPL 2024. Lucknow Super Giants brought in the young West Indian fast bowler, Shamar Joseph, as a replacement.