TEST | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Zimbabwe,PBKS,Rocks,BEAD,Braves,Chattogram,Aura,DC,Gazi Group,Masakadza XI,Stormers,Kalabagan CA,Kings,Khulna,Qalandars,Lahore W,Eagles,Eagles B,Tuskers,MAK,Tigers,Warriors,Northerns,Panthers,Zalmi,Rangpur,Seattle,Shinepukur,Rocks B,Zouks,Nationals,Trinbago,Spartans,Zimbabwe A,Zim Chairman,Zim HP XI,Zim Select,Zim XI
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 |
ODIs | 142 | 134 | 20 | 4154 | 141 | 36.43 | 4806 | 86.43 | 7 | 21 | 342 | 103 |
T20Is | 81 | 77 | 4 | 1854 | 87 | 25.39 | 1379 | 134.44 | 0 | 13 | 136 | 88 |
FC | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.9 | 7 | 23 | 485 | 80 |
ListA | 245 | 231 | 30 | 7371 | 141 | 36.67 | 8471 | 87.01 | 13 | 36 | 613 | 196 |
T20s | 227 | 211 | 27 | 4668 | 95 | 25.36 | 3480 | 134.13 | 0 | 29 | 359 | 208 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 3.25 | 42.38 | 78.1 | 2 | 0 |
ODIs | 142 | 112 | 4610 | 3738 | 88 | 4/55 | 4/55 | 4.86 | 42.47 | 52.3 | 0 | 0 |
T20Is | 81 | 70 | 1142 | 1329 | 58 | 4/8 | 4/8 | 6.98 | 22.91 | 19.6 | 0 | 0 |
FC | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 3.29 | 35.55 | 64.7 | 2 | 0 |
ListA | 245 | 183 | 7648 | 6220 | 171 | 4/33 | 4/33 | 4.87 | 36.37 | 44.7 | 0 | 0 |
T20s | 227 | 180 | 2930 | 3571 | 133 | 4/8 | 4/8 | 7.31 | 26.84 | 22 | 0 | 0 |
Sikandar Raza is a vital all-rounder for the Zimbabwean cricket team and a valuable asset for his IPL franchise, the Punjab Kings (PBKS). Here's a breakdown of his cricketing journey:
Late Bloomer in the IPL:
Despite being a mainstay for Zimbabwe for years, Raza's talent was finally recognized by the IPL franchises in the 2023 mega-auction. The Punjab Kings picked him up at a relatively low price, and he quickly proved his worth.
Impactful Debut Season (IPL 2023):
Raza had a significant impact on the Punjab Kings' performance in IPL 2023. He showcased his all-round abilities, contributing with both bat and ball. Here are some highlights:
Continued Role in IPL 2024:
Impressed by his performance in IPL 2023, the Punjab Kings decided to retain Raza for the 2024 season. He is expected to continue playing a crucial role as a bowling all-rounder, providing stability and experience to the middle order.