Big scores, exciting endings, and the rise of unexpected superstars have all been highlights of the IPL 2024 season. Fans are captivated by a batsman's blitzkrieg, which is a fast-paced innings that leaves bowlers stunned and batsmen on tenterhooks. With the quickest fifties of the IPL 2024 season this year, a number of golfers have cemented their place in the record books:
Front and center for the Delhi Capitals is 21 year old, Jake Fraser-McGurk the leading batsman. Fraser-McGurk's tornado display against the Sunrisers Hyderabad where he collected his 50 runs in just 15 balls with it became the fastest fifty of IPL 2024 and breaking the record of 3rd fastest in IPL history!
Seasoned campaigners like Fraser-McGurk are chased by two members of Sunrisers Hyderabad training camp who are young openers – Abhishek Sharma and Travis Head. These two left-handers not only showed their ability but also did this with their 32 deliveries fifties.
In the 56th match of IPL 2023, youngster Yashasvi Jaiswal broke the previous record when he hit a half-century off 13 balls against Kolkata Knight Riders. On 98 off 47, he finished undefeated with 12 fours and 5 sixes.
Sr. No. | Player | Team | Balls For Fifty | Runs | Opposition | Venue |
---|---|---|---|---|---|---|
1 | Jake Fraser-McGurk | DC | 15 | 65 | SRH | New Delhi |
2 | Abhishek Sharma | SRH | 16 | 63 | MI | Hyderabad |
3 | Travis Head | SRH | 16 | 89 | DC | New Delhi |
4 | Surya Kumar Yadav | MI | 17 | 52 | RCB | Mumbai |
5 | Travis Head | SRH | 18 | 62 | MI | Hyderabad |
6 | Tristan Stubbs | DC | 19 | 71 | MI | Mumbai |
7 | Travis Head | SRH | 20 | 102 | RCB | Bengaluru |
8 | Andre Russell | KKR | 20 | 64 | SRH | Kolkata |
9 | Sunil Narine | KKR | 21 | 84 | DC | Visakhapatnam |
10 | Shivam Dube | GT | 22 | 51 | GT | Chennai |
Player | Runs | Balls For Fifty | Against | Year |
---|---|---|---|---|
Yashasvi Jaiswal | 98* | 13 | KKR | 2023 |
KL Rahul | 51 | 14 | DC | 2018 |
Pat Cummins | 56* | 14 | MI | 2022 |
Jake Fraser-McGurk | 65 | 15 | SRH | 2024 |
Yusuf Pathan | 72 | 15 | SRH | 2014 |
Nicholas Pooran | 62 | 15 | RCB | 2023 |
Sunil Narine | 54 | 15 | RCB | 2017 |
Travis Head | 89 | 16 | DC | 2024 |
Suresh Raina | 87 | 16 | PBKS | 2014 |
Ishan Kishan | 84 | 16 | SRH | 2021 |
Abhishek Sharma | 63 | 16 | MI | 2024 |
Kieron Pollard | 51* | 17 | KKR | 2016 |
Chris Gayle | 175* | 17 | PWI | 2013 |
Sunil Narine | 50 | 17 | RCB | 2018 |
Hardik Pandya | 91 | 17 | KKR | 2019 |
Adam Gilchrist | 85 | 17 | Deccan Chargers | 2009 |
Ishan Kishan | 62 | 17 | KKR | 2018 |
Chris Morris | 82 | 17 | GL | 2016 |
Nicholas Pooran | 77 | 17 | SRH | 2020 |
Kieron Pollard | 87* | 17 | CSK | 2021 |
There are still a number of outstanding batters waiting for their opportunity to shine in the contest for the quickest fifty of the season. More fireworks from the willow are expected to be seen throughout the remaining IPL 2024, thrilling spectators and making bowlers nervous.