Maximum Mayhem! Tracking the Race for Most Fours & Sixes in IPL 2024

Most sixes and fours

The race for batting supremacy in IPL 2024 heats up! Look Who will smash the most fours and blast the most sixes?

Neha . April 22, 2024

The Indian Premier League 2024 will be the 17th edition, with a two-month cocktail of cricket. To preserve the cup, five-time champions Chennai Super Kings team will be trying to win the title for the 6th time, thus becoming the first ever one to attain such an achievement. Mumbai Indians, too, have won the title five times. This time around the IPL will kick start from the 22nd of March with the first match being a blockbuster meeting between CSK and RCB in Chennai.

Most Fours In IPL 2024:

Eventually, before the 2024 season, Punjab Kings’ Shikhar Dhawan still rules the scoreboard with 750 4s. He is second only to Australia and Delhi Capitals’ David Warner with 646 and Royal Challengers Bangalore’s Virat Kohli with 643 boundaries. Last on the list are Mumbai Indians’ Rohit Sharma with 554 fours and Suresh Raina, a former Chennai Super Kings batsman with 506 boundaries.

S.NO. PLAYER TEAM MATCHES PLAYED 4S 6S HIGH SCORE AVERAGE BALLS FACED
1 Travis Head SRH 6 39 18 102 54.00 150
2 Virat Kohli RCB 8 36 16 113* 63.16 252
3 Phil Salt KKR 7 31 11 89* 41.50 147
4 Rohit Sharma MI 7 30 18 105* 49.50 181
5 Sunil Narine KKR 7 28 20 109 40.85 162
6 Sai Sudharsan GT 8 28 3 45 33.62 220
7 Sanju Samson RR 7 27 11 82* 55.20 178
8 Ruturaj Gaikwad CSK 7 26 7 69 40.16 185
9 Shubman Gill GT 8 26 9 89* 42.57 203
10 Prithvi Shaw DC 6 25 5 66 29.00 107
11 KL Rahul LSG 7 25 11 82 40.85 200
12 Quinton de Kock LSG 7 25 9 81 32.57 167
13 Faf du Plessis RCB 8 25 10 62 29.87 157
14 Jos Buttler RR 6 22 10 107* 62.50 169
15 Riyan Parag RR 7 22 20 84* 63.60 197
16 Rishabh Pant DC 8 22 13 55 36.28 169
17 Shivam Dube CSK 7 20 15 66* 49.00 156
18 Dinesh Karthik RCB 8 19 19 83 62.75 128
19 Ishan Kishan MI 7 19 13 69 27.42 111
20 Shreyas Iyer KKR 7 19 6 50 38.00 150

Most Sixes In IPL 2024:

With the commencement of the 2024 version, Chris Gayle, the former West Indies batter, has the highest number of sixes 357 in the history of the tournament. He is followed by Mumbai Indians’ Rohit Sharma with 257 maximums and AB de Villiers (formerly of Royal Challengers Bangalore) with 251 sixes off the ropes. Then comes the well-noted M S Dhoni, the Chennai Super Kings skipper, with 239 sixes, and at number five is Virat Kohli from RCB with 234 sixes of his own.

S.NO. PLAYER TEAM MATCHES PLAYED 6S 4S VS TEAM BALLS FACED HIGH SCORE BATTING SR
1 Heinrich Klaasen SRH 7 26 9 MI 135 80* 198.51
2 Abhishek Sharma SRH 7 24 18 MI 119 63 215.96
3 Riyan Parag RR 7 20 22 DC 197 84* 161.42
4 Sunil Narine KKR 7 20 28 RR 162 109 176.54
5 Nicholas Pooran LSG 7 20 13 RR 150 64* 164.00
6 Dinesh Karthik RCB 8 19 19 SRH 128 83 196.09
7 Travis Head SRH 6 18 39 RCB 150 102 216.00
8 Rohit Sharma MI 7 18 30 CSK 181 105* 164.08
9 Virat Kohli RCB 8 16 36 RR 252 113* 150.39
10 Shivam Dube CSK 7 15 20 MI 156 66* 157.05
11 Tristan Stubbs DC 8 15 9 MI 110 71* 180.90
12 Jake Fraser-McGurk DC 3 14 9 SRH 63 65 222.22
13 Ashutosh Sharma PBKS 5 13 9 MI 84 61 189.28
14 Ishan Kishan MI 7 13 19 RCB 111 69 172.97
15 Rajat Patidar RCB 8 13 9 KKR 100 52 161.00
16 Rishabh Pant DC 8 13 22 KKR 169 55 150.29
17 KL Rahul LSG 7 11 25 CSK 200 82 143.00
18 Sanju Samson RR 7 11 27 LSG 178 82* 155.05
19 Phil Salt KKR 7 11 31 LSG 147 89* 169.38
20 Tilak Varma MI 7 11 14 SRH 135 64 154.07

Leave a comment

(Your email address will not be published)