Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 71 | 49 | 5 | 4 | 144.9 |
Kyle Mayers c Nathan Sowter b Mohammad Amir | 2 | 10 | 0 | 0 | 20.0 |
Joe Clarke bowled b Lockie Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Michael Pepper † runout Sam Curran | 11 | 10 | 2 | 0 | 110.0 |
Alishan Sharafu Retired Out | 46 | 34 | 4 | 1 | 135.29 |
Andre Russell runout [T] Sherfane Rutherford [H] Tanish Suri | 30 | 14 | 2 | 3 | 214.29 |
Extras
5
( b 1, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
166 / 5
( 20.0 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Kyle Mayers at 13 runs, in 2.6 over | Joe Clarke at 19 runs, in 4.1 over | Michael Pepper at 39 runs, in 6.6 over | Alishan Sharafu at 125 runs, in 16.6 over | Andre Russell at 166 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 29 | 1 | 7.25 |
Luke Wood | 4.0 | 0 | 27 | 0 | 6.75 |
Lockie Ferguson | 4.0 | 0 | 26 | 1 | 6.5 |
Sam Curran | 4.0 | 0 | 48 | 0 | 12.0 |
Nathan Sowter | 4.0 | 0 | 33 | 0 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Philip Salt b Andre Russell | 23 | 15 | 3 | 1 | 153.33 |
Alex Hales c Alishan Sharafu b Sunil Narine | 10 | 17 | 0 | 0 | 58.82 |
Dan Lawrence c Jason Holder b Shahid Bhutta | 70 | 39 | 7 | 3 | 179.49 |
Sam Curran Not Out | 50 | 37 | 2 | 1 | 135.14 |
Sherfane Rutherford Not Out | 9 | 4 | 2 | 0 | 225.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
168 / 3
( 18.4 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Fakhar Zaman at 31 runs, in 4.4 over | Alex Hales at 56 runs, in 7.3 over | Dan Lawrence at 151 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 22 | 0 | 7.33 |
Jason Holder | 3.0 | 0 | 26 | 0 | 8.67 |
Andre Russell | 2.0 | 0 | 15 | 1 | 7.5 |
Shahid Bhutta | 3.0 | 0 | 27 | 1 | 9.0 |
Sunil Narine | 4.0 | 0 | 29 | 1 | 7.25 |
Ali Khan | 3.4 | 0 | 49 | 0 | 13.36 |
Match | Abu Dhabi Knight Riders vs Desert Vipers |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 12 Jan 2025 |
Time | 3:30 p.m. |
Toss | Desert Vipers won the toss and elected to bowl |
Weather | 25.2°C|Partly cloudy |
Umpires | Adrian Holdstock | Bismillah Jan Shinwari | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |