Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † bowled b David Willey | 1 | 4 | 0 | 0 | 25.0 |
James Vince c Laurie Evans b Imad Wasim | 11 | 11 | 2 | 0 | 100.0 |
Chris Lynn bowled b Ali Khan | 67 | 48 | 6 | 3 | 139.58 |
Jordan Cox † c Marchant de Lange b Imad Wasim | 21 | 27 | 1 | 1 | 77.78 |
Usman Khan Hit Wicket b Andre Russell | 23 | 16 | 2 | 1 | 143.75 |
Shimron Hetmyer c Marchant de Lange b Andre Russell | 19 | 8 | 0 | 2 | 237.5 |
Jamie Overton Not Out | 6 | 6 | 0 | 0 | 100.0 |
Carlos Brathwaite Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
161 / 6
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Jamie Smith at 2 runs, in 0.5 over | James Vince at 21 runs, in 3.2 over | Jordan Cox at 93 runs, in 12.6 over | Chris Lynn at 132 runs, in 16.6 over | Usman Khan at 134 runs, in 17.4 over | Shimron Hetmyer at 157 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 18 | 1 | 4.5 |
Andre Russell | 4.0 | 0 | 39 | 2 | 9.75 |
Imad Wasim | 4.0 | 0 | 31 | 2 | 7.75 |
Sunil Narine | 4.0 | 0 | 22 | 0 | 5.5 |
Marchant de Lange | 1.0 | 0 | 17 | 0 | 17.0 |
Ali Khan | 3.0 | 0 | 32 | 1 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † c Jamie Smith b Mujeeb Ur Rahman | 14 | 16 | 2 | 0 | 87.5 |
Michael Pepper † bowled b Richard Gleeson | 59 | 40 | 7 | 3 | 147.5 |
Alishan Sharafu c Carlos Brathwaite b Mujeeb Ur Rahman | 11 | 14 | 1 | 0 | 78.57 |
Sam Hain Not Out | 17 | 16 | 1 | 0 | 106.25 |
Laurie Evans c Dominic Drakes b Zubair Zuhaib | 6 | 11 | 0 | 0 | 54.55 |
Andre Russell Not Out | 30 | 13 | 1 | 3 | 230.77 |
Extras
27
( b 0, lb 12, w 15, nb 0, p 0 )
|
|||||
Total
164 / 4
( 18.2 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Joe Clarke at 62 runs, in 6.1 over | Alishan Sharafu at 106 runs, in 10.6 over | Michael Pepper at 110 runs, in 11.4 over | Laurie Evans at 122 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Gleeson | 4.0 | 0 | 30 | 1 | 7.5 |
Dominic Drakes | 2.0 | 0 | 21 | 0 | 10.5 |
Mujeeb Ur Rahman | 3.2 | 0 | 31 | 2 | 9.3 |
Carlos Brathwaite | 2.0 | 0 | 28 | 0 | 14.0 |
Jamie Overton | 4.0 | 0 | 25 | 0 | 6.25 |
Zubair Zuhaib | 3.0 | 0 | 17 | 1 | 5.67 |
Match | 16th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 31 Jan 2024 |
Time | 8 p.m. |
Toss | Abu Dhabi Knight Riders won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Martin Saggers | Rod Tucker | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |