Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Clarke † bowled b Chris Woakes | 0 | 3 | 0 | 0 | 0.0 |
Michael Pepper † bowled b Adil Rashid | 32 | 21 | 5 | 0 | 152.38 |
Alishan Sharafu c Niroshan Dickwella b Adil Rashid | 26 | 28 | 3 | 1 | 92.86 |
Sam Hain c Joe Denly b Adil Rashid | 8 | 11 | 0 | 0 | 72.73 |
Imad Wasim lbw b Liam Livingstone | 4 | 7 | 0 | 0 | 57.14 |
Laurie Evans runout Adil Rashid | 13 | 8 | 2 | 0 | 162.5 |
Ravi Bopara c Tom Kohler Cadmore b Adil Rashid | 0 | 1 | 0 | 0 | 0.0 |
David Willey c Basil Hameed b Daniel Sams | 5 | 11 | 0 | 0 | 45.45 |
Sagar Kalyan c Muhammad Jawadullah b Joe Denly | 1 | 8 | 0 | 0 | 12.5 |
Sunil Narine lbw b Joe Denly | 0 | 1 | 0 | 0 | 0.0 |
Joshua Little Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
94 / 10
( 17.1 Overs, RR : 5.47 )
|
|||||
Fall of wickets: Joe Clarke at 0 runs, in 0.3 over | Alishan Sharafu at 61 runs, in 8.3 over | Michael Pepper at 62 runs, in 8.6 over | Imad Wasim at 75 runs, in 11.3 over | Sam Hain at 79 runs, in 12.1 over | Ravi Bopara at 79 runs, in 12.2 over | Laurie Evans at 90 runs, in 13.6 over | Sagar Kalyan at 94 runs, in 16.1 over | Sunil Narine at 94 runs, in 16.2 over | David Willey at 94 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 3.0 | 1 | 16 | 1 | 5.33 |
Muhammad Jawadullah | 1.0 | 0 | 6 | 0 | 6.0 |
Daniel Sams | 2.1 | 1 | 14 | 1 | 6.46 |
Junaid Siddique | 1.0 | 0 | 8 | 0 | 8.0 |
James Fuller | 1.0 | 0 | 12 | 0 | 12.0 |
Adil Rashid | 4.0 | 1 | 12 | 4 | 3.0 |
Liam Livingstone | 4.0 | 0 | 24 | 1 | 6.0 |
Joe Denly | 1.0 | 1 | 0 | 2 | 0.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Niroshan Dickwella † st Michael Pepper b Imad Wasim | 30 | 29 | 2 | 1 | 103.45 |
Tom Kohler Cadmore bowled b Joshua Little | 1 | 2 | 0 | 0 | 50.0 |
Liam Livingstone st Michael Pepper b Imad Wasim | 30 | 13 | 3 | 3 | 230.77 |
Martin Guptill Not Out | 13 | 23 | 0 | 0 | 56.52 |
Joe Denly Not Out | 18 | 16 | 0 | 1 | 112.5 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
95 / 3
( 13.5 Overs, RR : 6.87 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 4 runs, in 1.1 over | Liam Livingstone at 56 runs, in 5.3 over | Niroshan Dickwella at 72 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 24 | 0 | 8.0 |
Joshua Little | 2.0 | 0 | 31 | 1 | 15.5 |
Imad Wasim | 4.0 | 0 | 20 | 2 | 5.0 |
Sunil Narine | 4.0 | 0 | 14 | 0 | 3.5 |
Jake Lintott | 0.5 | 0 | 5 | 0 | 6.0 |
Match | Abu Dhabi Knight Riders vs Sharjah Warriors |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 07 Feb 2024 |
Time | 8 p.m. |
Toss | Sharjah Warriors won the toss and elected to bowl |
Weather | 22.0°C|Sunny |
Umpires | Aleem Dar | Ruchira Palliyaguruge | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Sharjah Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |