Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jishan Alam lbw b Noah Mcfadyen | 26 | 21 | 1 | 1 | 123.81 |
Tanzid Hasan Tamim c Ryan King b Tim Oakley | 1 | 5 | 0 | 0 | 20.0 |
Parvez Hossain Emon † c Tom O'Connell b Tim Oakley | 8 | 5 | 1 | 0 | 160.0 |
Afif Hossain c Harry Matthias b Tim Oakley | 2 | 6 | 0 | 0 | 33.33 |
Akbar Ali † c Lloyd Pope b Liam Scott | 36 | 35 | 1 | 2 | 102.86 |
Shamim Hossain c b Harry J Manenti | 42 | 32 | 3 | 1 | 131.25 |
Abu Hider c Tom O'Connell b Harry J Manenti | 8 | 7 | 1 | 0 | 114.29 |
Mahfuzur Rahman c Tim Oakley b Harry J Manenti | 16 | 7 | 3 | 0 | 228.57 |
Rakibul Hasan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Wasi Siddiquee Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
147 / 8
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 2 runs, in 1.1 over | Parvez Hossain Emon at 11 runs, in 1.6 over | Afif Hossain at 23 runs, in 3.5 over | Jishan Alam at 52 runs, in 9.1 over | Akbar Ali at 87 runs, in 14.2 over | Abu Hider at 116 runs, in 17.2 over | Mahfuzur Rahman at 142 runs, in 19.3 over | Shamim Hossain at 143 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Liam Scott | 4.0 | 0 | 19 | 1 | 4.75 |
Tim Oakley | 3.0 | 0 | 31 | 3 | 10.33 |
Noah Mcfadyen | 2.0 | 0 | 7 | 1 | 3.5 |
Tom O'Connell | 3.0 | 0 | 31 | 0 | 10.33 |
Harry J Manenti | 4.0 | 0 | 31 | 3 | 7.75 |
Lloyd Pope | 4.0 | 0 | 27 | 0 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Winter Not Out | 82 | 54 | 10 | 3 | 151.85 |
Josh Kann c Rakibul Hasan b Ripon Mondol | 0 | 1 | 0 | 0 | 0.0 |
Noah Mcfadyen c Tanzid Hasan Tamim b Abu Hider | 38 | 32 | 2 | 2 | 118.75 |
Hamish Case Not Out | 23 | 19 | 1 | 0 | 121.05 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
148 / 2
( 17.4 Overs, RR : 8.38 )
|
|||||
Fall of wickets: Josh Kann at 1 runs, in 0.3 over | Noah Mcfadyen at 84 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 3.0 | 0 | 27 | 1 | 9.0 |
Abu Hider | 3.0 | 0 | 17 | 1 | 5.67 |
Rakibul Hasan | 3.0 | 0 | 30 | 0 | 10.0 |
Afif Hossain | 2.0 | 0 | 17 | 0 | 8.5 |
Wasi Siddiquee | 3.0 | 0 | 28 | 0 | 9.33 |
Mahfuzur Rahman | 3.4 | 0 | 29 | 0 | 7.91 |
Match | 16th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Wed 14 Aug 2024 |
Time | 9 a.m. |
Toss | Adelaide Strikers won the toss and elected to bowl |
Weather | 29.3°C|Partly cloudy |
Umpires |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |