Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Hayden Kerr b Jack Edwards | 4 | 7 | 1 | 0 | 57.14 |
D'Arcy Short bowled b Todd Murphy | 10 | 9 | 2 | 0 | 111.11 |
Alex Carey † c Jordan Silk b Todd Murphy | 18 | 13 | 3 | 0 | 138.46 |
Ollie Pope † c Josh Philippe b Jack Edwards | 57 | 39 | 3 | 2 | 146.15 |
Alex Ross c Lachlan Shaw b Ben Dwarshuis | 48 | 37 | 4 | 1 | 129.73 |
Jamie Overton Not Out | 32 | 14 | 3 | 1 | 228.57 |
Harry Manenti Not Out | 8 | 3 | 0 | 1 | 266.67 |
Extras
5
( b 0, lb 3, w 0, nb 2, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Matthew Short at 5 runs, in 0.6 over | D'Arcy Short at 34 runs, in 4.3 over | Alex Carey at 35 runs, in 4.5 over | Ollie Pope at 132 runs, in 16.3 over | Alex Ross at 153 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Jack Edwards | 3.0 | 0 | 22 | 2 | 7.33 |
Hayden Kerr | 4.0 | 0 | 28 | 0 | 7.0 |
Ben Dwarshuis | 4.0 | 0 | 38 | 1 | 9.5 |
Sean Abbott | 4.0 | 0 | 59 | 0 | 14.75 |
Todd Murphy | 1.0 | 0 | 2 | 2 | 2.0 |
Jafer Chohan | 4.0 | 0 | 30 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe † c Matthew Short b Henry Thornton | 8 | 7 | 2 | 0 | 114.29 |
Steven Smith c Henry Thornton b Jamie Overton | 52 | 31 | 2 | 4 | 167.74 |
Jack Edwards runout Brendan Doggett | 8 | 9 | 1 | 0 | 88.89 |
Moises Henriques lbw b Lloyd Pope | 15 | 12 | 1 | 0 | 125.0 |
Jordan Silk lbw b Jamie Overton | 3 | 3 | 0 | 0 | 100.0 |
Lachlan Shaw † lbw b Lloyd Pope | 32 | 21 | 3 | 0 | 152.38 |
Ben Dwarshuis c D'Arcy Short b Jordan Buckingham | 30 | 23 | 1 | 2 | 130.43 |
Hayden Kerr Not Out | 18 | 9 | 1 | 1 | 200.0 |
Sean Abbott Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
10
( b 0, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
183 / 7
( 19.5 Overs, RR : 9.23 )
|
|||||
Fall of wickets: Josh Philippe at 18 runs, in 1.5 over | Jack Edwards at 64 runs, in 5.6 over | Steven Smith at 88 runs, in 9.2 over | Jordan Silk at 92 runs, in 9.6 over | Moises Henriques at 92 runs, in 10.1 over | Ben Dwarshuis at 147 runs, in 16.4 over | Lachlan Shaw at 160 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Brendan Doggett | 2.0 | 0 | 22 | 0 | 11.0 |
Henry Thornton | 2.5 | 0 | 34 | 1 | 12.0 |
Lloyd Pope | 4.0 | 0 | 33 | 2 | 8.25 |
Jordan Buckingham | 3.0 | 0 | 23 | 1 | 7.67 |
D'Arcy Short | 2.0 | 0 | 14 | 0 | 7.0 |
Matthew Short | 2.0 | 0 | 19 | 0 | 9.5 |
Jamie Overton | 4.0 | 0 | 35 | 2 | 8.75 |
Match | Adelaide Strikers vs Sydney Sixers |
Series | Big Bash League, 2024-25 |
Format | T20 |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Wed 15 Jan 2025 |
Time | 2 p.m. |
Toss | Sydney Sixers won the toss and elected to bowl |
Weather | 22.4°C|Partly cloudy |
Umpires | Donovan Marius Koch | Simon Lightbody | |
Adelaide Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Sixers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |