Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Joshua Little | 3 | 6 | 0 | 0 | 50.0 |
Sediqullah Atal runout [T] Curtis Campher [H] Lorcan Tucker | 35 | 32 | 2 | 1 | 109.38 |
Ibrahim Zadran c Harry Tector b Mark Adair | 5 | 7 | 1 | 0 | 71.43 |
Mohammad Ishaq † lbw b Mark Adair | 0 | 1 | 0 | 0 | 0.0 |
Azmatullah Omarzai c Lorcan Tucker b Joshua Little | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Nabi c Paul Stirling b Ben White | 59 | 38 | 6 | 3 | 155.26 |
Ijaz Ahmadzai lbw b Mark Adair | 9 | 11 | 0 | 1 | 81.82 |
Nangyal Kharoti Not Out | 4 | 10 | 0 | 0 | 40.0 |
Rashid Khan c Mark Adair b Barry McCarthy | 25 | 12 | 3 | 1 | 208.33 |
Naveen ul Haq c George Dockrell b Barry McCarthy | 0 | 1 | 0 | 0 | 0.0 |
Fazalhaq Farooqi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
152 / 9
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 6 runs, in 1.3 over | Ibrahim Zadran at 11 runs, in 2.5 over | Mohammad Ishaq at 11 runs, in 2.6 over | Azmatullah Omarzai at 14 runs, in 3.4 over | Sediqullah Atal at 93 runs, in 13.1 over | Mohammad Nabi at 109 runs, in 14.4 over | Ijaz Ahmadzai at 119 runs, in 16.3 over | Rashid Khan at 151 runs, in 19.4 over | Naveen ul Haq at 151 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 27 | 3 | 6.75 |
Joshua Little | 4.0 | 0 | 20 | 2 | 5.0 |
Barry McCarthy | 4.0 | 0 | 33 | 2 | 8.25 |
Ben White | 4.0 | 0 | 32 | 1 | 8.0 |
Gareth Delany | 2.0 | 0 | 20 | 0 | 10.0 |
Curtis Campher | 2.0 | 0 | 17 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie lbw b Nangyal Kharoti | 45 | 44 | 3 | 2 | 102.27 |
Paul Stirling bowled b Nangyal Kharoti | 24 | 15 | 5 | 0 | 160.0 |
Lorcan Tucker † c Fazalhaq Farooqi b Rashid Khan | 10 | 10 | 0 | 0 | 100.0 |
Harry Tector bowled b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Curtis Campher c b Mohammad Nabi | 6 | 10 | 0 | 0 | 60.0 |
George Dockrell bowled b Rashid Khan | 5 | 11 | 0 | 0 | 45.45 |
Gareth Delany c Sediqullah Atal b Fazalhaq Farooqi | 39 | 18 | 3 | 4 | 216.67 |
Mark Adair bowled b Rashid Khan | 0 | 2 | 0 | 0 | 0.0 |
Barry McCarthy Not Out | 6 | 9 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
142 / 8
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Paul Stirling at 49 runs, in 5.2 over | Lorcan Tucker at 68 runs, in 8.4 over | Harry Tector at 68 runs, in 8.5 over | Curtis Campher at 81 runs, in 11.4 over | Andrew Balbirnie at 95 runs, in 14.6 over | George Dockrell at 95 runs, in 15.1 over | Mark Adair at 95 runs, in 15.3 over | Gareth Delany at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 48 | 1 | 12.0 |
Naveen ul Haq | 4.0 | 0 | 23 | 0 | 5.75 |
Azmatullah Omarzai | 1.0 | 0 | 14 | 0 | 14.0 |
Nangyal Kharoti | 4.0 | 0 | 23 | 2 | 5.75 |
Rashid Khan | 4.0 | 0 | 14 | 4 | 3.5 |
Mohammad Nabi | 3.0 | 0 | 14 | 1 | 4.67 |
Match | Afghanistan vs Ireland |
Series | Afghanistan and Ireland tour of UAE, T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sun 17 Mar 2024 |
Time | 9:30 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 25.9°C|Sunny |
Umpires | Bismillah Jan Shinwari | Izatullah Safi | |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |