Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Riaz Hassan b Naib | 27 | 33 | 5 | 0 | 81.82 |
Imam-ul-Haq c Gurbaz b Naib | 13 | 30 | 1 | 0 | 43.33 |
Babar Azam c Gurbaz b Rashid | 60 | 86 | 4 | 1 | 69.77 |
Mohammad Rizwan † lbw b Malik | 67 | 79 | 6 | 1 | 84.81 |
Saud Shakeel runout Gurbaz | 9 | 6 | 2 | 0 | 150.0 |
Agha Salman Not Out | 38 | 31 | 4 | 1 | 122.58 |
Shadab Khan bowled b Mujeeb | 3 | 8 | 0 | 0 | 37.5 |
Mohammad Nawaz c Riaz Hassan b Farooqi | 30 | 25 | 2 | 1 | 120.0 |
Faheem Ashraf c Gurbaz b Malik | 2 | 2 | 0 | 0 | 100.0 |
Shaheen Afridi Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
17
( b 5, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
268 / 8
( 50.0 Overs, RR : 5.36 )
|
|||||
Fall of wickets: Zaman at 36 runs, in 8.6 over | Imam at 52 runs, in 12.5 over | Azam at 162 runs, in 36.5 over | Shakeel at 180 runs, in 38.3 over | Rizwan at 184 runs, in 39.2 over | Shadab at 189 runs, in 40.6 over | Nawaz at 250 runs, in 48.5 over | Ashraf at 266 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 7.0 | 0 | 45 | 1 | 6.43 |
Mujeeb Ur Rahman | 10.0 | 2 | 50 | 1 | 5.0 |
Gulbadin Naib | 9.0 | 1 | 36 | 2 | 4.0 |
Rashid Khan | 10.0 | 1 | 42 | 1 | 4.2 |
Fareed Ahmad Malik | 10.0 | 0 | 70 | 2 | 7.0 |
Mohammad Nabi | 4.0 | 0 | 18 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † lbw b Ashraf | 5 | 15 | 0 | 0 | 33.33 |
Riaz Hassan c Zaman b Shadab | 34 | 66 | 5 | 0 | 51.52 |
Ibrahim Zadran c Rizwan b Ashraf | 0 | 11 | 0 | 0 | 0.0 |
Hashmatullah Shahidi c Imam b Shadab | 13 | 31 | 1 | 0 | 41.94 |
Shahidullah Kamal lbw b Shadab | 37 | 65 | 2 | 0 | 56.92 |
Gulbadin Naib c Rizwan b Agha Salman | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Nabi c Imam b Nawaz | 3 | 15 | 0 | 0 | 20.0 |
Rashid Khan c Afridi b Nawaz | 16 | 12 | 1 | 1 | 133.33 |
Mujeeb Ur Rahman Hit Wicket b Afridi | 64 | 37 | 5 | 5 | 172.97 |
Fareed Ahmad Malik bowled b Afridi | 17 | 29 | 1 | 0 | 58.62 |
Fazalhaq Farooqi Not Out | 6 | 8 | 1 | 0 | 75.0 |
Extras
14
( b 5, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
209 / 10
( 48.4 Overs, RR : 4.29 )
|
|||||
Fall of wickets: Gurbaz at 17 runs, in 5.2 over | Ibrahim Zadran at 30 runs, in 9.6 over | Riaz Hassan at 60 runs, in 20.1 over | Hashmatullah Shahidi at 61 runs, in 20.4 over | Naib at 62 runs, in 21.4 over | Nabi at 75 runs, in 28.4 over | Rashid at 97 runs, in 32.1 over | Kamal at 154 runs, in 39.1 over | Mujeeb at 199 runs, in 45.6 over | Malik at 209 runs, in 48.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 9.4 | 0 | 31 | 2 | 3.21 |
Faheem Ashraf | 8.0 | 1 | 43 | 2 | 5.38 |
Mohammad Wasim Jr | 10.0 | 0 | 35 | 0 | 3.5 |
Shadab Khan | 10.0 | 1 | 42 | 3 | 4.2 |
Agha Salman | 2.0 | 0 | 3 | 1 | 1.5 |
Mohammad Nawaz | 9.0 | 0 | 45 | 2 | 5.0 |
Match | 3rd ODI Match |
Series | Afghanistan vs Pakistan in Sri Lanka, 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Sat 26 Aug 2023 |
Time | 3 p.m. |
Toss | Pakistan won the toss and chose to bat first |
Weather | 31°C|Partly Cloudy |
Umpires | Izatullah Safi | Nitin Menon | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |