Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilshan Munaweera bowled b Upul Indrasiri | 18 | 13 | 2 | 0 | 138.46 |
Ankit Narwal bowled b Upul Indrasiri | 33 | 17 | 7 | 0 | 194.12 |
Kashyap Prajapati lbw b Upul Indrasiri | 0 | 1 | 0 | 0 | 0.0 |
Mehran Khan st Leo Fransisco b Malinda Pushpakumara | 8 | 6 | 0 | 1 | 133.33 |
Abul Hasan bowled b Thisara Perera | 0 | 2 | 0 | 0 | 0.0 |
Sarul Kanwar lbw b Malinda Pushpakumara | 0 | 1 | 0 | 0 | 0.0 |
SP Patil † Not Out | 24 | 12 | 1 | 2 | 200.0 |
Nazmus Sadat bowled b Chamikara Edirisinghe | 4 | 3 | 1 | 0 | 133.33 |
Dhiman Ghosh † c Raveen Sayer b Thisara Perera | 3 | 4 | 0 | 0 | 75.0 |
Ishwar Pandey Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
93 / 8
( 10.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Ankit Narwal at 40 runs, in 3.5 over | Kashyap Prajapati at 40 runs, in 3.6 over | Dilshan Munaweera at 54 runs, in 5.5 over | Mehran Khan at 60 runs, in 6.2 over | Sarul Kanwar at 60 runs, in 6.3 over | Abul Hasan at 70 runs, in 7.4 over | Nazmus Sadat at 75 runs, in 8.2 over | Dhiman Ghosh at 89 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Vikum Sanjaya | 1.0 | 0 | 8 | 0 | 8.0 |
Malinda Pushpakumara | 2.0 | 0 | 16 | 2 | 8.0 |
Lahiru Gamage | 1.0 | 0 | 14 | 0 | 14.0 |
Upul Indrasiri | 2.0 | 0 | 13 | 3 | 6.5 |
Chamikara Edirisinghe | 2.0 | 0 | 23 | 1 | 11.5 |
Thisara Perera | 2.0 | 0 | 18 | 2 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leo Fransisco c Nazmus Sadat b Abul Hasan | 26 | 17 | 3 | 1 | 152.94 |
Tillakaratne Dilshan † bowled b Pawan Suyal | 32 | 20 | 4 | 1 | 160.0 |
Thisara Perera c SP Patil b Abul Hasan | 2 | 4 | 0 | 0 | 50.0 |
Lasith Lakshan lbw b Mehran Khan | 13 | 10 | 0 | 1 | 130.0 |
Vikum Sanjaya bowled b Abul Hasan | 1 | 2 | 0 | 0 | 50.0 |
Raveen Sayer bowled b Ankit Narwal | 2 | 3 | 0 | 0 | 66.67 |
Lahiru Gamage Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
87 / 6
( 10.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Leo Fransisco at 43 runs, in 4.6 over | Tillakaratne Dilshan at 63 runs, in 6.2 over | Thisara Perera at 67 runs, in 7.3 over | Vikum Sanjaya at 69 runs, in 7.6 over | Raveen Sayer at 72 runs, in 8.4 over | Lasith Lakshan at 87 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Mehran Khan | 2.0 | 0 | 26 | 1 | 13.0 |
Dilshan Munaweera | 2.0 | 0 | 12 | 0 | 6.0 |
Pawan Suyal | 2.0 | 0 | 7 | 1 | 3.5 |
Abul Hasan | 2.0 | 0 | 17 | 3 | 8.5 |
Ankit Narwal | 2.0 | 0 | 23 | 1 | 11.5 |
Match | 7th Match |
Series | Asian Legends League, 2025 |
Format | T20 |
Stadium | Miraj International Cricket Stadium |
City | India |
Date | Thu 13 Mar 2025 |
Time | 2:30 p.m. |
Toss | Sri Lankan Lions won the toss and elected to bowl |
Weather | 34.1°C|Sunny |
Umpires |
Asian stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lankan Lions | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |