Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sean Solia st Tom Blundell b Michael Bracewell | 23 | 16 | 2 | 1 | 143.75 |
Simon Keene c b Rachin Ravindra | 20 | 15 | 2 | 1 | 133.33 |
Lachlan Stackpole st Tom Blundell b Peter Younghusband | 22 | 17 | 0 | 2 | 129.41 |
Bevon Jacobs c Tom Blundell b Michael Snedden | 37 | 32 | 1 | 2 | 115.62 |
William O'Donnell c Rachin Ravindra b Ben Sears | 10 | 14 | 0 | 0 | 71.43 |
Cameron Fletcher † c Tom Blundell b Rachin Ravindra | 5 | 8 | 0 | 0 | 62.5 |
Jock Mckenzie Not Out | 8 | 8 | 1 | 0 | 100.0 |
Riley Mudford † Not Out | 6 | 10 | 0 | 0 | 60.0 |
Extras
19
( b 1, lb 11, w 7, nb 0, p 0 )
|
|||||
Total
150 / 6
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Simon Keene at 37 runs, in 3.5 over | Sean Solia at 61 runs, in 6.4 over | Lachlan Stackpole at 85 runs, in 9.5 over | William O'Donnell at 120 runs, in 14.4 over | Bevon Jacobs at 129 runs, in 16.5 over | Cameron Fletcher at 135 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Nathan Smith | 4.0 | 0 | 27 | 0 | 6.75 |
Michael Snedden | 3.0 | 0 | 16 | 1 | 5.33 |
Ben Sears | 4.0 | 0 | 27 | 1 | 6.75 |
Rachin Ravindra | 4.0 | 0 | 23 | 2 | 5.75 |
Michael Bracewell | 2.0 | 0 | 21 | 1 | 10.5 |
Peter Younghusband | 3.0 | 0 | 24 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Tashkoff c Jock Mckenzie b Angus Olliver | 16 | 14 | 1 | 0 | 114.29 |
Rachin Ravindra c Lachlan Stackpole b Angus Olliver | 48 | 37 | 2 | 3 | 129.73 |
Nick Kelly c Lachlan Stackpole b Angus Olliver | 12 | 16 | 1 | 0 | 75.0 |
Muhammad Arslan Abbas c Bevon Jacobs b Adithya Ashok | 28 | 21 | 1 | 1 | 133.33 |
Tom Blundell † Not Out | 24 | 18 | 2 | 0 | 133.33 |
Michael Bracewell Not Out | 17 | 11 | 0 | 1 | 154.55 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
152 / 4
( 19.2 Overs, RR : 7.86 )
|
|||||
Fall of wickets: Jesse Tashkoff at 37 runs, in 4.6 over | Rachin Ravindra at 73 runs, in 10.1 over | Nick Kelly at 92 runs, in 12.5 over | Muhammad Arslan Abbas at 117 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
William O'Donnell | 2.0 | 0 | 20 | 0 | 10.0 |
Simon Keene | 2.0 | 0 | 11 | 0 | 5.5 |
Danru Ferns | 4.0 | 0 | 29 | 0 | 7.25 |
Lachlan Stackpole | 1.0 | 0 | 9 | 0 | 9.0 |
Angus Olliver | 4.0 | 0 | 28 | 3 | 7.0 |
Adithya Ashok | 4.0 | 0 | 25 | 1 | 6.25 |
Jock Mckenzie | 2.2 | 0 | 27 | 0 | 11.57 |
Match | Auckland Aces vs Wellington Firebirds |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Eden Park Outer Oval |
City | Auckland |
Date | Mon 27 Jan 2025 |
Time | 5:10 a.m. |
Toss | Auckland Aces won the toss and elected to bat |
Weather | 22.2°C|Partly cloudy |
Umpires |
Auckland Aces | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Wellington Firebirds | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |