Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield lbw b Sophie Ecclestone | 29 | 50 | 3 | 0 | 58.0 |
Alyssa Healy † c Amy Jones b Lauren Bell | 29 | 19 | 6 | 0 | 152.63 |
Ellyse Perry lbw b Alice Capsey | 60 | 74 | 5 | 2 | 81.08 |
Beth Mooney † lbw b Sophie Ecclestone | 12 | 17 | 1 | 0 | 70.59 |
Annabel Sutherland c Heather Knight b Alice Capsey | 11 | 9 | 0 | 1 | 122.22 |
Ashleigh Gardner bowled b Alice Capsey | 2 | 8 | 0 | 0 | 25.0 |
Tahlia McGrath bowled b Lauren Filer | 1 | 7 | 0 | 0 | 14.29 |
Alana King c Danielle Wyatt b Sophie Ecclestone | 13 | 39 | 1 | 0 | 33.33 |
Kim Garth bowled b Lauren Bell | 9 | 29 | 0 | 0 | 31.03 |
Megan Schutt c Danielle Wyatt b Sophie Ecclestone | 0 | 6 | 0 | 0 | 0.0 |
Darcie Brown Not Out | 4 | 10 | 0 | 0 | 40.0 |
Extras
10
( b 0, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
180 / 10
( 44.3 Overs, RR : 4.04 )
|
|||||
Fall of wickets: Alyssa Healy at 43 runs, in 8.1 over | Phoebe Litchfield at 92 runs, in 17.2 over | Beth Mooney at 131 runs, in 23.5 over | Annabel Sutherland at 146 runs, in 26.6 over | Ellyse Perry at 149 runs, in 28.5 over | Ashleigh Gardner at 150 runs, in 30.2 over | Tahlia McGrath at 153 runs, in 31.3 over | Alana King at 172 runs, in 39.5 over | Megan Schutt at 174 runs, in 41.3 over | Kim Garth at 180 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 8.3 | 0 | 25 | 2 | 2.94 |
Lauren Filer | 9.0 | 0 | 46 | 1 | 5.11 |
Natalie Sciver | 5.0 | 0 | 24 | 0 | 4.8 |
Charlie Dean | 5.0 | 0 | 28 | 0 | 5.6 |
Sophie Ecclestone | 10.0 | 2 | 35 | 4 | 3.5 |
Alice Capsey | 7.0 | 2 | 22 | 3 | 3.14 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Ashleigh Gardner b Kim Garth | 17 | 20 | 2 | 1 | 85.0 |
Tammy Beaumont lbw b Kim Garth | 3 | 4 | 0 | 0 | 75.0 |
Heather Knight c b Ashleigh Gardner | 18 | 35 | 2 | 0 | 51.43 |
Natalie Sciver c Phoebe Litchfield b Alana King | 35 | 57 | 5 | 0 | 61.4 |
Danielle Wyatt bowled b Alana King | 0 | 1 | 0 | 0 | 0.0 |
Amy Jones † Not Out | 47 | 103 | 2 | 1 | 45.63 |
Alice Capsey lbw b Kim Garth | 14 | 35 | 2 | 0 | 40.0 |
Charlie Dean c Beth Mooney b Alana King | 3 | 6 | 0 | 0 | 50.0 |
Sophie Ecclestone c Alyssa Healy b Alana King | 0 | 1 | 0 | 0 | 0.0 |
Lauren Filer runout [T] Alyssa Healy [H] Megan Schutt | 7 | 13 | 1 | 0 | 53.85 |
Lauren Bell bowled b Megan Schutt | 1 | 16 | 0 | 0 | 6.25 |
Extras
14
( b 0, lb 4, w 8, nb 2, p 0 )
|
|||||
Total
159 / 10
( 48.1 Overs, RR : 3.30 )
|
|||||
Fall of wickets: Tammy Beaumont at 8 runs, in 1.6 over | Maia Bouchier at 27 runs, in 5.2 over | Heather Knight at 68 runs, in 15.6 over | Danielle Wyatt at 73 runs, in 16.6 over | Natalie Sciver at 84 runs, in 22.2 over | Alice Capsey at 120 runs, in 35.1 over | Charlie Dean at 125 runs, in 38.1 over | Sophie Ecclestone at 125 runs, in 38.2 over | Lauren Filer at 146 runs, in 42.4 over | Lauren Bell at 159 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 9.1 | 0 | 27 | 1 | 2.95 |
Kim Garth | 10.0 | 0 | 37 | 3 | 3.7 |
Annabel Sutherland | 5.5 | 0 | 30 | 0 | 5.14 |
Darcie Brown | 3.0 | 0 | 13 | 0 | 4.33 |
Ashleigh Gardner | 10.0 | 2 | 23 | 1 | 2.3 |
Alana King | 10.0 | 0 | 25 | 4 | 2.5 |
Tahlia McGrath | 0.1 | 0 | 0 | 0 | 0.0 |
Match | Australia vs England |
Series | Womens Ashes, 2025 |
Format | ONE-DAY |
Stadium | CitiPower Centre Junction Oval |
City | St Kilda |
Date | Tue 14 Jan 2025 |
Time | 4:35 a.m. |
Toss | England won the toss and elected to bowl |
Weather | 20.3°C|Partly cloudy |
Umpires | Claire Polosak | Shawn Craig | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |