Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Babar Azam b Shaheen Afridi | 19 | 15 | 3 | 0 | 126.67 |
Jake Fraser McGurk lbw b Shaheen Afridi | 13 | 10 | 3 | 0 | 130.0 |
Steven Smith c Mohammad Rizwan b Mohammad Hasnain | 35 | 48 | 5 | 1 | 72.92 |
Josh Inglis † c Mohammad Rizwan b Haris Rauf | 18 | 25 | 2 | 0 | 72.0 |
Marnus Labuschagne c Mohammad Rizwan b Haris Rauf | 6 | 11 | 0 | 0 | 54.55 |
Aaron Hardie c Mohammad Rizwan b Haris Rauf | 14 | 29 | 0 | 0 | 48.28 |
Glenn Maxwell bowled b Haris Rauf | 16 | 21 | 0 | 1 | 76.19 |
Pat Cummins c Mohammad Rizwan b Haris Rauf | 13 | 17 | 0 | 1 | 76.47 |
Mitchell Starc c Mohammad Rizwan b Naseem Shah | 1 | 4 | 0 | 0 | 25.0 |
Adam Zampa bowled b Shaheen Afridi | 18 | 21 | 1 | 1 | 85.71 |
Josh Hazlewood Not Out | 2 | 9 | 0 | 0 | 22.22 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
163 / 10
( 35.0 Overs, RR : 4.66 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 21 runs, in 2.2 over | Matthew Short at 41 runs, in 6.1 over | Josh Inglis at 79 runs, in 13.3 over | Marnus Labuschagne at 87 runs, in 15.5 over | Steven Smith at 101 runs, in 20.5 over | Aaron Hardie at 121 runs, in 25.2 over | Glenn Maxwell at 129 runs, in 27.2 over | Mitchell Starc at 130 runs, in 28.2 over | Pat Cummins at 146 runs, in 31.4 over | Adam Zampa at 163 runs, in 34.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 8.0 | 1 | 26 | 3 | 3.25 |
Naseem Shah | 10.0 | 0 | 65 | 1 | 6.5 |
Mohammad Hasnain | 6.0 | 0 | 27 | 1 | 4.5 |
Haris Rauf | 8.0 | 0 | 29 | 5 | 3.62 |
Saim Ayub | 3.0 | 0 | 14 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Josh Hazlewood b Adam Zampa | 82 | 71 | 5 | 6 | 115.49 |
Abdullah Shafique Not Out | 64 | 69 | 4 | 3 | 92.75 |
Babar Azam Not Out | 15 | 20 | 0 | 1 | 75.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
169 / 1
( 26.3 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Saim Ayub at 137 runs, in 20.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 1 | 28 | 0 | 7.0 |
Josh Hazlewood | 7.0 | 0 | 37 | 0 | 5.29 |
Pat Cummins | 7.0 | 1 | 35 | 0 | 5.0 |
Adam Zampa | 6.3 | 1 | 44 | 1 | 6.77 |
Aaron Hardie | 2.0 | 0 | 24 | 0 | 12.0 |
Match | Australia vs Pakistan |
Series | Pakistan tour of Australia, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Adelaide Oval |
City | North Adelaide |
Date | Fri 08 Nov 2024 |
Time | 9 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 18.1°C|Partly cloudy |
Umpires | Chris Gaffaney | Sam J Nogajski | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |