Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunaratne lbw b Megan Schutt | 0 | 10 | 0 | 0 | 0.0 |
Chamari Atapattu lbw b Ashleigh Gardner | 3 | 12 | 0 | 0 | 25.0 |
Harshitha Madavi c b Sophie Molineux | 23 | 35 | 2 | 0 | 65.71 |
Kavisha Dilhari lbw b Sophie Molineux | 5 | 6 | 0 | 0 | 83.33 |
Nilakshi de Silva Not Out | 29 | 40 | 0 | 0 | 72.5 |
Hasini Perera c Ashleigh Gardner b Georgia Wareham | 2 | 4 | 0 | 0 | 50.0 |
Anushka Sanjeewani † c Georgia Wareham b Megan Schutt | 16 | 15 | 2 | 0 | 106.67 |
Sugandika Kumari c Beth Mooney b Megan Schutt | 0 | 1 | 0 | 0 | 0.0 |
Inoshi Fernando Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 3, lb 3, w 2, nb 5, p 0 )
|
|||||
Total
93 / 7
( 20.0 Overs, RR : 4.65 )
|
|||||
Fall of wickets: Vishmi Gunaratne at 6 runs, in 2.6 over | Chamari Atapattu at 6 runs, in 3.2 over | Kavisha Dilhari at 25 runs, in 6.4 over | Harshitha Madavi at 56 runs, in 12.6 over | Hasini Perera at 65 runs, in 15.1 over | Anushka Sanjeewani at 89 runs, in 19.1 over | Sugandika Kumari at 89 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 1 | 12 | 3 | 3.0 |
Ashleigh Gardner | 4.0 | 1 | 14 | 1 | 3.5 |
Darcie Brown | 1.0 | 0 | 12 | 0 | 12.0 |
Sophie Molineux | 4.0 | 0 | 20 | 2 | 5.0 |
Georgia Wareham | 4.0 | 0 | 21 | 1 | 5.25 |
Annabel Sutherland | 3.0 | 1 | 8 | 0 | 2.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † Not Out | 20 | 18 | 2 | 0 | 111.11 |
Alyssa Healy † bowled b Udeshika Prabodhani | 4 | 3 | 1 | 0 | 133.33 |
Georgia Wareham runout Kavisha Dilhari | 3 | 6 | 0 | 0 | 50.0 |
Ellyse Perry bowled b Sugandika Kumari | 17 | 15 | 3 | 0 | 113.33 |
Ashleigh Gardner Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
52 / 3
( 8.0 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Alyssa Healy at 8 runs, in 0.4 over | Georgia Wareham at 14 runs, in 2.1 over | Ellyse Perry at 35 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 2.0 | 0 | 13 | 1 | 6.5 |
Inoshi Fernando | 2.0 | 0 | 13 | 0 | 6.5 |
Kavisha Dilhari | 1.0 | 0 | 2 | 0 | 2.0 |
Inoka Ranaweera | 1.0 | 0 | 12 | 0 | 12.0 |
Sugandika Kumari | 2.0 | 0 | 11 | 1 | 5.5 |
Match | Australia vs Sri Lanka |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sat 05 Oct 2024 |
Time | 3:30 p.m. |
Toss | Sri Lanka won the toss and elected to bat |
Weather | 33.1°C|Sunny |
Umpires | Anna Harris | Sue Redfern | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |