Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † lbw b Hanno Jacobs | 15 | 13 | 2 | 0 | 115.38 |
Abdul Faseeh c b Zac Keogh | 8 | 3 | 2 | 0 | 266.67 |
Omair Yousuf c Kai Brunker b Jake Smith | 7 | 6 | 1 | 0 | 116.67 |
Irfan Khan c Tyler Van Luin b Eesam Rahman | 106 | 56 | 14 | 2 | 189.29 |
Usman Khan c Nick Allen b Tyler Hays | 5 | 5 | 0 | 0 | 100.0 |
Haseebullah Khan † Not Out | 49 | 34 | 4 | 1 | 144.12 |
Abbas Afridi c Tyler Van Luin b Hanno Jacobs | 0 | 1 | 0 | 0 | 0.0 |
Mubasir Khan Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
202 / 6
( 20.0 Overs, RR : 10.10 )
|
|||||
Fall of wickets: Abdul Faseeh at 13 runs, in 0.6 over | Mohammad Haris at 25 runs, in 3.1 over | Omair Yousuf at 37 runs, in 4.4 over | Usman Khan at 48 runs, in 5.6 over | Irfan Khan at 188 runs, in 18.6 over | Abbas Afridi at 189 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Zac Keogh | 2.0 | 0 | 18 | 1 | 9.0 |
Tyler Hays | 4.0 | 0 | 34 | 1 | 8.5 |
Eesam Rahman | 3.0 | 0 | 27 | 1 | 9.0 |
Hanno Jacobs | 4.0 | 0 | 43 | 2 | 10.75 |
Jake Smith | 3.0 | 0 | 37 | 1 | 12.33 |
Kai Brunker | 1.0 | 0 | 12 | 0 | 12.0 |
Scott Murn | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Eesam Rahman bowled b Mubasir Khan | 9 | 4 | 2 | 0 | 225.0 |
Nicholas Broes c Omair Yousuf b Mubasir Khan | 3 | 7 | 0 | 0 | 42.86 |
Michael Mike McNamarra † bowled b Arafat Minhas | 5 | 3 | 0 | 0 | 166.67 |
Zac Keogh c Irfan Khan b Faisal Akram | 26 | 20 | 2 | 1 | 130.0 |
Tyler Van Luin bowled b Arif Yaqoob | 29 | 17 | 4 | 1 | 170.59 |
Scott Murn c Arafat Minhas b Arif Yaqoob | 13 | 12 | 0 | 1 | 108.33 |
Jake Smith c Irfan Khan b Arafat Minhas | 7 | 8 | 1 | 0 | 87.5 |
Nick Allen c Irfan Khan b Arif Yaqoob | 2 | 8 | 0 | 0 | 25.0 |
Tyler Hays bowled b Arif Yaqoob | 0 | 1 | 0 | 0 | 0.0 |
Hanno Jacobs Not Out | 11 | 14 | 2 | 0 | 78.57 |
Kai Brunker lbw b Arafat Minhas | 1 | 3 | 0 | 0 | 33.33 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
111 / 10
( 16.1 Overs, RR : 6.87 )
|
|||||
Fall of wickets: Nicholas Broes at 14 runs, in 1.4 over | Michael Mike McNamarra at 20 runs, in 2.1 over | Eesam Rahman at 24 runs, in 3.1 over | Tyler Van Luin at 73 runs, in 8.1 over | Zac Keogh at 79 runs, in 9.3 over | Scott Murn at 89 runs, in 10.5 over | Nick Allen at 91 runs, in 12.1 over | Tyler Hays at 91 runs, in 12.2 over | Jake Smith at 109 runs, in 14.5 over | Kai Brunker at 111 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Abbas Afridi | 3.0 | 0 | 16 | 0 | 5.33 |
Mubasir Khan | 2.0 | 0 | 14 | 2 | 7.0 |
Arafat Minhas | 3.1 | 0 | 22 | 3 | 6.95 |
Faisal Akram | 4.0 | 0 | 22 | 1 | 5.5 |
Arif Yaqoob | 4.0 | 0 | 36 | 4 | 9.0 |
Match | 27th Match |
Series | Men's Top End T20 Series, 2024 |
Format | T20 |
Stadium | NT Cricket |
City | Marrara |
Date | Sat 17 Aug 2024 |
Time | 2 p.m. |
Toss | Pakistan A won the toss and elected to bat |
Weather | 26.4°C|Clear |
Umpires |
Australian Capital Territory | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Pakistan A | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |