Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Karthik † c Arjun Murthy Prabhu b Saravana Kumar P | 84 | 51 | 10 | 2 | 164.71 |
RS Mokit Hariharan lbw b V Athisayaraj Davidson | 1 | 4 | 0 | 0 | 25.0 |
Ajitesh G † bowled b Saravana Kumar P | 5 | 5 | 1 | 0 | 100.0 |
Nidhish Rajagopal c Waseem Ahmed b Antony Dhas | 15 | 13 | 0 | 1 | 115.38 |
Rithik Easwaran † c PS Nirmal Kumar b Sanjay Yadav | 29 | 23 | 1 | 1 | 126.09 |
R Sonu Yadav c S Shyam Sundar b Antony Dhas | 17 | 9 | 0 | 2 | 188.89 |
NS Harish c Waseem Ahmed b Saravana Kumar P | 3 | 6 | 0 | 0 | 50.0 |
Laxmesha Suryaprakash c K Rajkumar b V Athisayaraj Davidson | 1 | 3 | 0 | 0 | 33.33 |
Ragupathy Silambarasan c PS Nirmal Kumar b Saravana Kumar P | 4 | 3 | 1 | 0 | 133.33 |
S Mohan Prasath Not Out | 5 | 2 | 1 | 0 | 250.0 |
S Lakshay Jain Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
177 / 9
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: RS Mokit Hariharan at 9 runs, in 1.2 over | Ajitesh G at 16 runs, in 2.2 over | Nidhish Rajagopal at 54 runs, in 6.4 over | Rithik Easwaran at 102 runs, in 12.5 over | R Sonu Yadav at 138 runs, in 16.2 over | NS Harish at 165 runs, in 18.1 over | Arun Karthik at 166 runs, in 18.3 over | Ragupathy Silambarasan at 170 runs, in 18.6 over | Laxmesha Suryaprakash at 170 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Saravana Kumar P | 4.0 | 0 | 30 | 4 | 7.5 |
V Athisayaraj Davidson | 4.0 | 0 | 37 | 2 | 9.25 |
Sanjay Yadav | 4.0 | 0 | 34 | 1 | 8.5 |
Antony Dhas | 3.0 | 0 | 28 | 2 | 9.33 |
G Godson | 3.0 | 0 | 28 | 0 | 9.33 |
Ravi Rajkumar | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waseem Ahmed † c Rithik Easwaran b S Mohan Prasath | 27 | 17 | 4 | 0 | 158.82 |
K Rajkumar runout Nidhish Rajagopal | 22 | 16 | 2 | 2 | 137.5 |
Arjun Murthy Prabhu c RS Mokit Hariharan b Emmanuel Cherian | 1 | 2 | 0 | 0 | 50.0 |
S Shyam Sundar runout [T] RS Mokit Hariharan [H] Rithik Easwaran | 31 | 25 | 3 | 1 | 124.0 |
Jafar Jamal runout R Sonu Yadav | 39 | 27 | 1 | 3 | 144.44 |
Sanjay Yadav c Ragupathy Silambarasan b RS Mokit Hariharan | 23 | 16 | 1 | 2 | 143.75 |
Ravi Rajkumar Not Out | 31 | 13 | 3 | 3 | 238.46 |
Antony Dhas Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
182 / 6
( 19.3 Overs, RR : 9.33 )
|
|||||
Fall of wickets: K Rajkumar at 37 runs, in 3.5 over | Arjun Murthy Prabhu at 39 runs, in 4.3 over | Waseem Ahmed at 54 runs, in 6.5 over | S Shyam Sundar at 105 runs, in 12.3 over | Jafar Jamal at 142 runs, in 15.5 over | Sanjay Yadav at 175 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Emmanuel Cherian | 4.0 | 0 | 25 | 1 | 6.25 |
Ragupathy Silambarasan | 3.0 | 0 | 42 | 0 | 14.0 |
R Sonu Yadav | 4.0 | 0 | 33 | 0 | 8.25 |
S Lakshay Jain | 4.0 | 0 | 32 | 0 | 8.0 |
S Mohan Prasath | 2.0 | 0 | 19 | 1 | 9.5 |
NS Harish | 2.0 | 0 | 23 | 0 | 11.5 |
RS Mokit Hariharan | 0.3 | 0 | 7 | 1 | 14.0 |
Match | Ba11sy Trichy vs Nellai Royal Kings |
Series | Tamil Nadu Premier League, 2024 |
Format | T20 |
Stadium | India Cements Ltd Ground |
City | Thoothukudi |
Date | Sat 20 Jul 2024 |
Time | 7:15 p.m. |
Toss | Ba11sy Trichy won the toss and elected to bowl |
Weather | 27.8°C|Clear |
Umpires | M Ashwin Kumar | Saidharshan Kumar | |
Ba11sy Trichy | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |