Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ganga Sridhar Raju c R Sonu Yadav b M Poiyamozhi | 18 | 25 | 2 | 0 | 72.0 |
K Rajkumar c M Poiyamozhi b Sandeep Warrier | 2 | 6 | 0 | 0 | 33.33 |
T Saran † c Arun Karthik b R Sonu Yadav | 0 | 4 | 0 | 0 | 0.0 |
Jafar Jamal c Rithik Easwaran b M Poiyamozhi | 96 | 53 | 6 | 8 | 181.13 |
Ravi Rajkumar c b NS Harish | 3 | 9 | 0 | 0 | 33.33 |
Daryl S Ferrario Not Out | 12 | 12 | 0 | 0 | 100.0 |
Antony Dhas c R Sonu Yadav b S Mohan Prasath | 10 | 5 | 1 | 0 | 200.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
146 / 6
( 19.0 Overs, RR : 7.68 )
|
|||||
Fall of wickets: K Rajkumar at 7 runs, in 2.3 over | T Saran at 8 runs, in 3.2 over | Ganga Sridhar Raju at 57 runs, in 9.4 over | Ravi Rajkumar at 68 runs, in 12.3 over | Jafar Jamal at 135 runs, in 17.6 over | Dhas at 146 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
SS Warrier | 4.0 | 0 | 18 | 1 | 4.5 |
R Sonu Yadav | 4.0 | 0 | 37 | 1 | 9.25 |
M Poiyamozhi | 4.0 | 0 | 35 | 2 | 8.75 |
Veeramani T | 2.0 | 0 | 17 | 0 | 8.5 |
S Lakshay Jain | 1.0 | 0 | 12 | 0 | 12.0 |
S Mohan Prasath | 3.0 | 0 | 24 | 1 | 8.0 |
NS Harish | 1.0 | 0 | 3 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arun Karthik † bowled b Easwaran K | 13 | 8 | 3 | 0 | 162.5 |
Laxmesha Suryaprakash c T Saran b Easwaran K | 22 | 13 | 2 | 2 | 169.23 |
Ajitesh G † Not Out | 56 | 29 | 5 | 4 | 193.1 |
Nidhish Rajagopal Not Out | 35 | 21 | 2 | 2 | 166.67 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
135 / 2
( 11.5 Overs, RR : 11.41 )
|
|||||
Fall of wickets: Arun Karthik at 20 runs, in 1.5 over | Laxmesha Suryaprakash at 48 runs, in 3.6 over | | |||||
Bowler | O | M | R | W | ER |
Ragupathy Silambarasan | 2.0 | 0 | 28 | 0 | 14.0 |
Easwaran K | 2.5 | 0 | 28 | 2 | 9.88 |
Antony Dhas | 1.0 | 0 | 14 | 0 | 14.0 |
G Godson | 2.0 | 0 | 22 | 0 | 11.0 |
Ganga Sridhar Raju | 1.0 | 0 | 11 | 0 | 11.0 |
S Boopalan | 2.0 | 0 | 18 | 0 | 9.0 |
Daryl S Ferrario | 1.0 | 0 | 14 | 0 | 14.0 |
Match | Ba11sy Trichy vs Nellai Royal Kings |
Series | Tamil Nadu Premier League 2023 |
Format | T20 |
Stadium | India Cements Ltd Ground |
City | Thoothukudi |
Date | Wed 05 Jul 2023 |
Time | 7:25 p.m. |
Toss | Nellai Royal Kings won the toss and chose to bowl first |
Weather | |
Umpires | GS Ananth Ramakrishnan | K Raghuram | |
Ba11sy Trichy | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Nellai Royal Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |