Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque c Tahlia McGrath b Sophie Molineux | 7 | 52 | 0 | 0 | 13.46 |
Sobhana Mostary c Alyssa Healy b Megan Schutt | 3 | 20 | 0 | 0 | 15.0 |
Murshida Khatun c Sophie Molineux b Ashleigh Gardner | 5 | 24 | 0 | 0 | 20.83 |
Nigar Sultana † lbw b Sophie Molineux | 1 | 5 | 0 | 0 | 20.0 |
Fahima Khatun c Georgia Wareham b Alana King | 11 | 19 | 1 | 0 | 57.89 |
Ritu Moni c Ellyse Perry b Sophie Molineux | 10 | 24 | 1 | 0 | 41.67 |
Shorna Akter c Tahlia McGrath b Georgia Wareham | 2 | 19 | 0 | 0 | 10.53 |
Rabeya Khan lbw b Georgia Wareham | 3 | 17 | 0 | 0 | 17.65 |
Nahida Akter c Annabel Sutherland b Alana King | 22 | 47 | 3 | 0 | 46.81 |
Sultana Khatun st Alyssa Healy b Ashleigh Gardner | 5 | 23 | 0 | 0 | 21.74 |
Marufa Akter Not Out | 8 | 15 | 2 | 0 | 53.33 |
Extras
20
( b 0, lb 2, w 18, nb 0, p 0 )
|
|||||
Total
97 / 10
( 44.1 Overs, RR : 2.20 )
|
|||||
Fall of wickets: Sobhana Mostary at 17 runs, in 8.3 over | Fargana Hoque at 23 runs, in 15.2 over | Murshida Khatun at 25 runs, in 16.2 over | Nigar Sultana at 27 runs, in 17.4 over | Ritu Moni at 52 runs, in 23.4 over | Fahima Khatun at 52 runs, in 24.2 over | Shorna Akter at 56 runs, in 29.3 over | Rabeya Khan at 61 runs, in 31.2 over | Sultana Khatun at 77 runs, in 38.3 over | Nahida Akter at 97 runs, in 44.1 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 6.0 | 2 | 7 | 1 | 1.17 |
Ellyse Perry | 3.0 | 0 | 11 | 0 | 3.67 |
Sophie Molineux | 10.0 | 5 | 10 | 3 | 1.0 |
Ashleigh Gardner | 10.0 | 0 | 22 | 2 | 2.2 |
Alana King | 6.1 | 2 | 15 | 2 | 2.43 |
Georgia Wareham | 9.0 | 2 | 30 | 2 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Nahida Akter b Rabeya Khan | 15 | 29 | 2 | 0 | 51.72 |
Phoebe Litchfield runout Fargana Hoque | 5 | 7 | 1 | 0 | 71.43 |
Ellyse Perry Not Out | 35 | 50 | 3 | 0 | 70.0 |
Beth Mooney † st Nigar Sultana b Sultana Khatun | 8 | 12 | 1 | 0 | 66.67 |
Tahlia McGrath runout Nigar Sultana | 10 | 22 | 2 | 0 | 45.45 |
Ashleigh Gardner Not Out | 20 | 23 | 1 | 0 | 86.96 |
Extras
5
( b 0, lb 3, w 2, nb 0, p 0 )
|
|||||
Total
98 / 4
( 23.5 Overs, RR : 4.11 )
|
|||||
Fall of wickets: Phoebe Litchfield at 18 runs, in 4.2 over | Alyssa Healy at 24 runs, in 7.2 over | Beth Mooney at 39 runs, in 12.2 over | Tahlia McGrath at 60 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Nahida Akter | 8.0 | 2 | 19 | 0 | 2.38 |
Sultana Khatun | 5.0 | 0 | 23 | 1 | 4.6 |
Rabeya Khan | 7.0 | 0 | 25 | 1 | 3.57 |
Shorna Akter | 2.5 | 0 | 19 | 0 | 6.71 |
Fahima Khatun | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Bangladesh vs Australia |
Series | Australia Women tour of Bangladesh,2024 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sun 24 Mar 2024 |
Time | 9 a.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 26.1°C|Patchy rain nearby |
Umpires | Gazi Sohel | Vrinda Rathi | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |