Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † bowled b Jahanara Alam | 10 | 13 | 1 | 0 | 76.92 |
Gaby Lewis bowled b Fariha Trisna | 60 | 42 | 7 | 2 | 142.86 |
Orla Prendergast bowled b Jannatul Ferdus | 11 | 15 | 2 | 0 | 73.33 |
Leah Paul Not Out | 79 | 45 | 10 | 2 | 175.56 |
Laura Delany st Dilara Akter b Nahida Akter | 2 | 5 | 0 | 0 | 40.0 |
Una Raymond-Hoey runout [T] Shorna Akter [H] Jahanara Alam | 0 | 0 | 0 | 0 | 0 |
Sarah Forbes Not Out | |||||
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
169 / 5
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Amy Hunter at 16 runs, in 2.4 over | Orla Prendergast at 46 runs, in 6.6 over | Gaby Lewis at 153 runs, in 17.4 over | Laura Delany at 158 runs, in 18.6 over | Una Raymond-Hoey at 159 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jahanara Alam | 4.0 | 0 | 35 | 1 | 8.75 |
Fariha Trisna | 4.0 | 0 | 32 | 1 | 8.0 |
Jannatul Ferdus | 4.0 | 0 | 40 | 1 | 10.0 |
Nahida Akter | 4.0 | 0 | 20 | 1 | 5.0 |
Ritu Moni | 3.0 | 0 | 27 | 0 | 9.0 |
Shorna Akter | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Gaby Lewis b Arlene Kelly | 49 | 41 | 2 | 2 | 119.51 |
Sobhana Mostary c Amy Hunter b Orla Prendergast | 46 | 35 | 3 | 2 | 131.43 |
Nigar Sultana † c Aimee Maguire b Arlene Kelly | 4 | 5 | 0 | 0 | 80.0 |
Sharmin Akhter Not Out | 23 | 13 | 2 | 0 | 176.92 |
Taj Nehar st Amy Hunter b Aimee Maguire | 19 | 14 | 3 | 0 | 135.71 |
Shorna Akter bowled b Orla Prendergast | 1 | 2 | 0 | 0 | 50.0 |
Ritu Moni c Laura Delany b Orla Prendergast | 0 | 3 | 0 | 0 | 0.0 |
Jannatul Ferdus c Gaby Lewis b Arlene Kelly | 0 | 3 | 0 | 0 | 0.0 |
Nahida Akter Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
11
( b 1, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
157 / 7
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Sobhana Mostary at 103 runs, in 11.6 over | Nigar Sultana at 109 runs, in 13.2 over | Dilara Akter at 110 runs, in 13.4 over | Taj Nehar at 137 runs, in 16.6 over | Shorna Akter at 152 runs, in 18.1 over | Ritu Moni at 152 runs, in 18.4 over | Jannatul Ferdus at 153 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Orla Prendergast | 4.0 | 1 | 24 | 3 | 6.0 |
Ava Canning | 2.0 | 0 | 22 | 0 | 11.0 |
Arlene Kelly | 4.0 | 0 | 22 | 3 | 5.5 |
Freya Sargent | 2.0 | 0 | 26 | 0 | 13.0 |
Laura Delany | 4.0 | 0 | 38 | 0 | 9.5 |
Aimee Maguire | 4.0 | 0 | 24 | 1 | 6.0 |
Match | Bangladesh vs Ireland |
Series | Ireland women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Thu 05 Dec 2024 |
Time | 1:30 p.m. |
Toss | Ireland won the toss and elected to bat |
Weather | 25.1°C|Sunny |
Umpires | Rokeya Sultana | Sue Redfern | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |