Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sobhana Mostary lbw b Aimee Maguire | 45 | 43 | 6 | 0 | 104.65 |
Murshida Khatun c b Orla Prendergast | 12 | 12 | 2 | 0 | 100.0 |
Sharmin Akhter st Christina Coulter Reilly b Aimee Maguire | 34 | 33 | 4 | 0 | 103.03 |
Nigar Sultana † c Rebecca Stokell b Orla Prendergast | 8 | 16 | 0 | 0 | 50.0 |
Shorna Akter c Christina Coulter Reilly b Orla Prendergast | 4 | 6 | 0 | 0 | 66.67 |
Ritu Moni c Christina Coulter Reilly b Orla Prendergast | 0 | 1 | 0 | 0 | 0.0 |
Rabeya Khan Not Out | 3 | 6 | 0 | 0 | 50.0 |
Nahida Akter runout [T] Amy Hunter [H] Christina Coulter Reilly | 1 | 2 | 0 | 0 | 50.0 |
Jannatul Ferdus Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 0, w 15, nb 0, p 0 )
|
|||||
Total
123 / 7
( 20.0 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Murshida Khatun at 33 runs, in 3.6 over | Sharmin Akhter at 104 runs, in 13.4 over | Sobhana Mostary at 107 runs, in 15.2 over | Shorna Akter at 116 runs, in 17.2 over | Ritu Moni at 116 runs, in 17.3 over | Nigar Sultana at 121 runs, in 19.3 over | Nahida Akter at 122 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Freya Sargent | 4.0 | 0 | 21 | 0 | 5.25 |
Orla Prendergast | 4.0 | 0 | 22 | 4 | 5.5 |
Alana Dalzell | 2.0 | 0 | 23 | 0 | 11.5 |
Arlene Kelly | 4.0 | 0 | 18 | 0 | 4.5 |
Aimee Maguire | 4.0 | 0 | 25 | 2 | 6.25 |
Laura Delany | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † bowled b Jannatul Ferdus | 28 | 24 | 3 | 0 | 116.67 |
Gaby Lewis c Murshida Khatun b Rabeya Khan | 21 | 24 | 3 | 0 | 87.5 |
Orla Prendergast Not Out | 11 | 10 | 1 | 0 | 110.0 |
Leah Paul runout Murshida Khatun | 0 | 3 | 0 | 0 | 0.0 |
Laura Delany Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
69 / 3
( 10.4 Overs, RR : 6.47 )
|
|||||
Fall of wickets: Amy Hunter at 55 runs, in 7.4 over | Gaby Lewis at 63 runs, in 8.6 over | Leah Paul at 64 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Jahanara Alam | 2.0 | 0 | 16 | 0 | 8.0 |
Shanjida Akter | 2.4 | 0 | 19 | 0 | 7.12 |
Nahida Akter | 2.0 | 0 | 14 | 0 | 7.0 |
Rabeya Khan | 2.0 | 0 | 7 | 1 | 3.5 |
Jannatul Ferdus | 2.0 | 0 | 12 | 1 | 6.0 |
Match | Bangladesh vs Ireland |
Series | Ireland women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Mon 09 Dec 2024 |
Time | 9:30 a.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 19.4°C|Sunny |
Umpires | Shathira Jakir | Sue Redfern | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |