Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana lbw b Diana Baig | 18 | 13 | 2 | 1 | 138.46 |
Murshida Khatun c Sadia Iqbal b Umme Hani | 20 | 28 | 2 | 0 | 71.43 |
Sobhana Mostary runout [T] Sidra Ameen [H] Muneeba Ali | 16 | 11 | 2 | 0 | 145.45 |
Nigar Sultana † c b Sadia Iqbal | 10 | 19 | 0 | 0 | 52.63 |
Shorna Akter Not Out | 27 | 22 | 1 | 1 | 122.73 |
Ritu Moni lbw b Nashra Sandhu | 19 | 21 | 2 | 0 | 90.48 |
Nahida Akter bowled b Diana Baig | 4 | 5 | 0 | 0 | 80.0 |
Shorifa Khatun Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
120 / 6
( 20.0 Overs, RR : 6.00 )
|
|||||
Fall of wickets: Shamima Sultana at 34 runs, in 4.3 over | Sobhana Mostary at 54 runs, in 7.1 over | Murshida Khatun at 67 runs, in 11.2 over | Nigar Sultana at 71 runs, in 12.6 over | Ritu Moni at 109 runs, in 18.1 over | Nahida Akter at 117 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Diana Baig | 4.0 | 0 | 34 | 2 | 8.5 |
Sadia Iqbal | 4.0 | 0 | 24 | 1 | 6.0 |
Nida Dar | 4.0 | 0 | 33 | 0 | 8.25 |
Nashra Sandhu | 4.0 | 0 | 16 | 1 | 4.0 |
Umme Hani | 4.0 | 0 | 12 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidra Ameen c Ritu Moni b Rabeya | 9 | 15 | 1 | 0 | 60.0 |
Natalia Pervaiz bowled b Marufa Akter | 0 | 1 | 0 | 0 | 0.0 |
Bismah Maroof st Nigar Sultana b Fahima Khatun | 30 | 44 | 2 | 0 | 68.18 |
Muneeba Ali † runout Sobhana Mostary | 6 | 7 | 0 | 0 | 85.71 |
Nida Dar bowled b Rabeya | 6 | 9 | 0 | 0 | 66.67 |
Aliya Riaz bowled b Nahida Akter | 8 | 9 | 0 | 1 | 88.89 |
Iram Javed st Nigar Sultana b Nahida Akter | 15 | 17 | 1 | 0 | 88.24 |
Umme Hani Not Out | 14 | 14 | 1 | 0 | 100.0 |
Diana Baig Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
9
( b 2, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
100 / 7
( 20.0 Overs, RR : 5.00 )
|
|||||
Fall of wickets: Natalia Pervaiz at 3 runs, in 0.3 over | Sidra Ameen at 28 runs, in 6.1 over | Muneeba Ali at 40 runs, in 8.6 over | Nida Dar at 59 runs, in 12.2 over | Bismah Maroof at 61 runs, in 13.1 over | Aliya Riaz at 72 runs, in 15.2 over | Iram Javed at 94 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 3.0 | 0 | 15 | 1 | 5.0 |
Nahida Akter | 4.0 | 0 | 15 | 2 | 3.75 |
Shorifa Khatun | 3.0 | 0 | 15 | 0 | 5.0 |
Rabeya | 4.0 | 0 | 21 | 2 | 5.25 |
Fahima Khatun | 4.0 | 0 | 15 | 1 | 3.75 |
Shorna Akter | 2.0 | 0 | 16 | 0 | 8.0 |
Match | Bangladesh vs Pakistan |
Series | Tour of Pakistan in Bangladesh, 2023 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Fri 27 Oct 2023 |
Time | 4 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 31.0°C|Mist |
Umpires | Moniruzzaman | Tanvir Ahmed | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |