Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sadaf Shamas lbw b Nahida Akter | 31 | 61 | 2 | 0 | 50.82 |
Sidra Ameen Not Out | 84 | 143 | 3 | 0 | 58.74 |
Muneeba Ali † c Nahida Akter b Shorna Akter | 14 | 36 | 1 | 0 | 38.89 |
Bismah Maroof c Murshida Khatun b Nishita Akter Nishi | 2 | 12 | 0 | 0 | 16.67 |
Aliya Riaz lbw b Fahima Khatun | 1 | 5 | 0 | 0 | 20.0 |
Nida Dar runout Nishita Akter Nishi | 8 | 14 | 0 | 0 | 57.14 |
Najiha Alvi † c Fahima Khatun b Rabeya Khan | 1 | 5 | 0 | 0 | 20.0 |
Umme Hani c Sobhana Mostary b Nahida Akter | 0 | 3 | 0 | 0 | 0.0 |
Diana Baig c Marufa Akter b Nahida Akter | 11 | 9 | 1 | 0 | 122.22 |
Nashra Sandhu lbw b Rabeya Khan | 3 | 4 | 0 | 0 | 75.0 |
Sadia Iqbal Not Out | 5 | 8 | 0 | 0 | 62.5 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
166 / 9
( 50.0 Overs, RR : 3.32 )
|
|||||
Fall of wickets: Sadaf Shamas at 65 runs, in 19.2 over | Muneeba Ali at 93 runs, in 30.6 over | Bismah Maroof at 103 runs, in 34.4 over | Aliya Riaz at 105 runs, in 36.2 over | Nida Dar at 120 runs, in 40.4 over | Najiha Alvi at 125 runs, in 42.4 over | Umme Hani at 128 runs, in 43.4 over | Diana Baig at 150 runs, in 46.3 over | Nashra Sandhu at 153 runs, in 47.1 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 6.0 | 1 | 22 | 0 | 3.67 |
Nahida Akter | 10.0 | 3 | 26 | 3 | 2.6 |
Rabeya Khan | 10.0 | 0 | 35 | 2 | 3.5 |
Fahima Khatun | 10.0 | 0 | 33 | 1 | 3.3 |
Nishita Akter Nishi | 10.0 | 1 | 29 | 1 | 2.9 |
Shorna Akter | 4.0 | 0 | 19 | 1 | 4.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque lbw b Nashra Sandhu | 62 | 113 | 5 | 0 | 54.87 |
Murshida Khatun c Nida Dar b Nashra Sandhu | 54 | 106 | 6 | 0 | 50.94 |
Nigar Sultana † Not Out | 18 | 25 | 1 | 0 | 72.0 |
Fahima Khatun runout Umme Hani | 0 | 0 | 0 | 0 | 0 |
Sobhana Mostary Not Out | 19 | 30 | 3 | 0 | 63.33 |
Extras
14
( b 3, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
167 / 3
( 45.4 Overs, RR : 3.66 )
|
|||||
Fall of wickets: Fargana Hoque at 125 runs, in 34.6 over | Murshida Khatun at 128 runs, in 36.6 over | Fahima Khatun at 128 runs, in 37.1 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 10.0 | 0 | 30 | 0 | 3.0 |
Diana Baig | 5.4 | 0 | 35 | 0 | 6.18 |
Nida Dar | 9.0 | 0 | 33 | 0 | 3.67 |
Nashra Sandhu | 10.0 | 1 | 27 | 2 | 2.7 |
Umme Hani | 10.0 | 0 | 32 | 0 | 3.2 |
Bismah Maroof | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 3rd Match |
Series | Tour of Pakistan in Bangladesh, 2023 |
Format | ONE-DAY |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 10 Nov 2023 |
Time | 9 a.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 25.5°C|Sunny |
Umpires | Muhammad Kamruzzaman | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |