Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shathi Rani c Saskia Horley b Katherine Fraser | 29 | 32 | 3 | 0 | 90.62 |
Murshida Khatun c Katherine Fraser b Kathryn Bryce | 12 | 14 | 1 | 0 | 85.71 |
Sobhana Mostary st Sarah Bryce b Olivia Bell | 36 | 38 | 2 | 0 | 94.74 |
Taj Nehar runout [T] Abtaha Maqsood [H] Olivia Bell | 0 | 1 | 0 | 0 | 0.0 |
Nigar Sultana † c Kathryn Bryce b Saskia Horley | 18 | 18 | 1 | 0 | 100.0 |
Shorna Akter c Priyanaz Chatterji b Saskia Horley | 5 | 7 | 0 | 0 | 71.43 |
Ritu Moni st Sarah Bryce b Saskia Horley | 5 | 4 | 1 | 0 | 125.0 |
Fahima Khatun Not Out | 10 | 5 | 2 | 0 | 200.0 |
Rabeya Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
119 / 7
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Murshida Khatun at 26 runs, in 4.3 over | Shathi Rani at 68 runs, in 11.5 over | Taj Nehar at 69 runs, in 12.3 over | Sobhana Mostary at 86 runs, in 15.1 over | Shorna Akter at 97 runs, in 17.1 over | Ritu Moni at 103 runs, in 17.6 over | Nigar Sultana at 118 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Rachel Slater | 2.0 | 0 | 13 | 0 | 6.5 |
Kathryn Bryce | 4.0 | 0 | 23 | 1 | 5.75 |
Olivia Bell | 4.0 | 0 | 23 | 1 | 5.75 |
Abtaha Maqsood | 4.0 | 0 | 24 | 0 | 6.0 |
Katherine Fraser | 4.0 | 0 | 23 | 1 | 5.75 |
Saskia Horley | 2.0 | 0 | 13 | 3 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley st Nigar Sultana b Fahima Khatun | 8 | 12 | 1 | 0 | 66.67 |
Sarah Bryce † Not Out | 29 | 34 | 1 | 0 | 85.29 |
Kathryn Bryce bowled b Marufa Akter | 11 | 11 | 2 | 0 | 100.0 |
Ailsa Lister † c Rabeya Khan b Ritu Moni | 11 | 12 | 1 | 0 | 91.67 |
Priyanaz Chatterji runout [T] Marufa Akter [H] Nahida Akter | 5 | 6 | 0 | 0 | 83.33 |
Darcey Carter Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
68 / 4
( 13.0 Overs, RR : 5.23 )
|
|||||
Fall of wickets: Saskia Horley at 12 runs, in 2.3 over | Kathryn Bryce at 31 runs, in 5.6 over | Ailsa Lister at 49 runs, in 9.5 over | Priyanaz Chatterji at 65 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.0 | 0 | 8 | 1 | 4.0 |
Nahida Akter | 3.0 | 0 | 14 | 0 | 4.67 |
Fahima Khatun | 3.0 | 0 | 15 | 1 | 5.0 |
Rabeya Khan | 2.0 | 0 | 11 | 0 | 5.5 |
Ritu Moni | 2.0 | 0 | 9 | 1 | 4.5 |
Shorna Akter | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Bangladesh vs Scotland |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Thu 03 Oct 2024 |
Time | 3:30 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | None |
Umpires | Claire Polosak | Lauren Agenbag | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |