Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden bowled b Kabita Kunwar | 0 | 1 | 0 | 0 | 0.0 |
Karma Dema bowled b Kushi Dangol | 1 | 27 | 0 | 0 | 3.7 |
Dechen Wangmo † c Kabita Kunwar b Puja Mahato | 21 | 44 | 1 | 0 | 47.73 |
Yeshey Choden runout Puja Mahato | 0 | 3 | 0 | 0 | 0.0 |
Sonam bowled b Puja Mahato | 1 | 13 | 0 | 0 | 7.69 |
Anju Gurung bowled b Puja Mahato | 0 | 3 | 0 | 0 | 0.0 |
Tshering Zangmo None Not Out | 6 | 15 | 0 | 0 | 40.0 |
Sonam Choden c Indu Barma b Rubina Chhetry | 3 | 11 | 0 | 0 | 27.27 |
Tshering Choden runout [T] Ruby Poddar [H] Kabita Kunwar | 0 | 3 | 0 | 0 | 0.0 |
Chado Om None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
39 / 8
( 20.0 Overs, RR : 1.95 )
|
|||||
Fall of wickets: Ngawang Choden at 0 runs, in 0.1 over | Karma Dema at 15 runs, in 9.3 over | Yeshey Choden at 15 runs, in 9.6 over | Dechen Wangmo at 26 runs, in 13.3 over | Anju Gurung at 26 runs, in 13.6 over | Sonam at 29 runs, in 15.3 over | Sonam Choden at 35 runs, in 18.5 over | Tshering Choden at 38 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Kabita Kunwar | 4.0 | 2 | 7 | 1 | 1.75 |
Asmina Karmacharya | 2.0 | 0 | 2 | 0 | 1.0 |
Sita Magar | 3.0 | 1 | 5 | 0 | 1.67 |
Rubina Chhetry | 4.0 | 2 | 6 | 1 | 1.5 |
Kushi Dangol | 2.0 | 0 | 5 | 1 | 2.5 |
Kabita Joshi | 2.0 | 0 | 8 | 0 | 4.0 |
Puja Mahato | 3.0 | 1 | 6 | 3 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kabita Kunwar bowled b Anju Gurung | 0 | 2 | 0 | 0 | 0.0 |
Sita Magar bowled b Anjuli Ghally | 8 | 11 | 1 | 0 | 72.73 |
Kabita Joshi c Dechen Wangmo b Tshering Zangmo | 9 | 20 | 1 | 0 | 45.0 |
Asmina Karmacharya c Ngawang Choden b Sonam | 0 | 7 | 0 | 0 | 0.0 |
Indu Barma c Dechen Wangmo b Anjuli Ghally | 0 | 2 | 0 | 0 | 0.0 |
Samjhana Khadka bowled b Anjuli Ghally | 0 | 3 | 0 | 0 | 0.0 |
Rubina Chhetry None Not Out | 12 | 23 | 1 | 0 | 52.17 |
Puja Mahato c Chado Om b Tshering Zangmo | 3 | 10 | 0 | 0 | 30.0 |
Bindu Rawal None Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
41 / 7
( 13.2 Overs, RR : 3.11 )
|
|||||
Fall of wickets: Kabita Kunwar at 0 runs, in 0.2 over | Sita Magar at 13 runs, in 3.2 over | Asmina Karmacharya at 14 runs, in 4.5 over | Indu Barma at 16 runs, in 5.2 over | Samjhana Khadka at 16 runs, in 5.5 over | Kabita Joshi at 31 runs, in 10.1 over | Puja Mahato at 36 runs, in 12.4 over | | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 4.0 | 1 | 9 | 1 | 2.25 |
Anjuli Ghally | 4.0 | 1 | 12 | 3 | 3.0 |
Sonam | 3.0 | 0 | 10 | 1 | 3.33 |
Tshering Zangmo | 2.0 | 0 | 4 | 2 | 2.0 |
Dechen Wangmo | 0.2 | 0 | 5 | 0 | 15.0 |
Match | 12th Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | UKM YSD Cricket Oval |
City | Bangi |
Date | Sun 03 Sep 2023 |
Time | 7 a.m. |
Toss | Nepal Women won the toss and chose to bowl first |
Weather | 29°C|Cloudy |
Umpires |
Bhutan Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |