Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Bam † lbw b Daniel Douthwaite | 8 | 9 | 1 | 0 | 88.89 |
Dipak Bohara † lbw b Dipesh Kandel | 20 | 24 | 2 | 0 | 83.33 |
Nicholas Kirton runout [T] Pratik Shrestha [H] Rashid Khan | 12 | 10 | 2 | 0 | 120.0 |
Scott Edwards † bowled b Gerhard Erasmus | 15 | 14 | 1 | 0 | 107.14 |
Basir Ahmed c Bhim Sharki b Shahab Alam | 13 | 13 | 0 | 1 | 100.0 |
Ismat Alam bowled b Dipesh Kandel | 5 | 13 | 0 | 0 | 38.46 |
Rajesh Pulami c Bhim Sharki b Karan KC | 25 | 21 | 1 | 1 | 119.05 |
Chris Sole c Daniel Douthwaite b Gerhard Erasmus | 1 | 3 | 0 | 0 | 33.33 |
Sandeep Lamichhane c Daniel Douthwaite b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.0 |
Subash Bhandari runout [T] Gerhard Erasmus [H] Karan KC | 6 | 10 | 0 | 0 | 60.0 |
Anil Kharel Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
117 / 10
( 19.5 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Lokesh Bam at 17 runs, in 2.4 over | Nicholas Kirton at 38 runs, in 5.2 over | Dipak Bohara at 59 runs, in 8.6 over | Scott Edwards at 59 runs, in 9.2 over | Ismat Alam at 68 runs, in 12.3 over | Basir Ahmed at 82 runs, in 14.3 over | Chris Sole at 90 runs, in 15.2 over | Sandeep Lamichhane at 90 runs, in 15.4 over | Rajesh Pulami at 117 runs, in 19.4 over | Subash Bhandari at 117 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shahab Alam | 4.0 | 0 | 23 | 1 | 5.75 |
Karan KC | 3.5 | 0 | 25 | 1 | 6.52 |
Daniel Douthwaite | 2.0 | 0 | 14 | 1 | 7.0 |
Rashid Khan | 2.0 | 0 | 20 | 0 | 10.0 |
Dipesh Kandel | 4.0 | 0 | 16 | 2 | 4.0 |
Gerhard Erasmus | 4.0 | 0 | 17 | 3 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi † c Dipak Bohara b Basir Ahmed | 1 | 3 | 0 | 0 | 33.33 |
Michael Levitt c Scott Edwards b Sandeep Lamichhane | 10 | 6 | 2 | 0 | 166.67 |
Gerhard Erasmus c Dipak Bohara b Sandeep Lamichhane | 12 | 7 | 3 | 0 | 171.43 |
Bhim Sharki c Lokesh Bam b Chris Sole | 1 | 5 | 0 | 0 | 20.0 |
Pratik Shrestha c Dipak Bohara b Anil Kharel | 39 | 34 | 2 | 2 | 114.71 |
Daniel Douthwaite c Basir Ahmed b Chris Sole | 1 | 5 | 0 | 0 | 20.0 |
Rashid Khan bowled b Sandeep Lamichhane | 14 | 15 | 1 | 1 | 93.33 |
Shankar Rana Not Out | 9 | 15 | 0 | 0 | 60.0 |
Karan KC bowled b Anil Kharel | 0 | 1 | 0 | 0 | 0.0 |
Shahab Alam c Sandeep Lamichhane b Basir Ahmed | 2 | 8 | 0 | 0 | 25.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
102 / 9
( 16.3 Overs, RR : 6.18 )
|
|||||
Fall of wickets: Stephen Eskinazi at 11 runs, in 1.2 over | Michael Levitt at 19 runs, in 2.1 over | Gerhard Erasmus at 24 runs, in 2.6 over | Bhim Sharki at 24 runs, in 3.3 over | Daniel Douthwaite at 39 runs, in 5.3 over | Rashid Khan at 76 runs, in 10.3 over | Pratik Shrestha at 90 runs, in 13.3 over | Karan KC at 90 runs, in 13.4 over | Shahab Alam at 102 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Anil Kharel | 4.0 | 0 | 28 | 2 | 7.0 |
Basir Ahmed | 3.3 | 0 | 21 | 2 | 6.0 |
Sandeep Lamichhane | 4.0 | 0 | 19 | 3 | 4.75 |
Chris Sole | 4.0 | 0 | 21 | 2 | 5.25 |
Ismat Alam | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Biratnagar Kings vs Kathmandu Gurkhas |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Sun 15 Dec 2024 |
Time | 8:45 a.m. |
Toss | Kathmandu Gurkhas won the toss and elected to bowl |
Weather | 14.9°C|Sunny |
Umpires | Durga Subedi | Vinay Kumar | |
Biratnagar Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kathmandu Gurkhas | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |