Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Jake Lintott b George Garton | 0 | 2 | 0 | 0 | 0.0 |
Alex Lees lbw b Dan Mousley | 8 | 11 | 0 | 0 | 72.73 |
David Bedingham c Robert Yates b Jake Lintott | 63 | 27 | 9 | 3 | 233.33 |
Ollie Robinson † c Jacob Bethell b Jake Lintott | 25 | 18 | 2 | 1 | 138.89 |
Ashton Turner c Danny Briggs b George Garton | 33 | 24 | 3 | 1 | 137.5 |
Ben Raine bowled b Dan Mousley | 13 | 8 | 1 | 1 | 162.5 |
Haydon Mustard † bowled b Hasan Ali | 9 | 11 | 1 | 0 | 81.82 |
Paul Coughlin c Sam Hain b George Garton | 16 | 14 | 0 | 0 | 114.29 |
Matthew Potts runout [T] Dan Mousley [H] Alex Davies | 14 | 7 | 1 | 1 | 200.0 |
Callum Parkinson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 3, w 3, nb 6, p 0 )
|
|||||
Total
194 / 9
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Graham Clark at 0 runs, in 0.2 over | Alex Lees at 68 runs, in 5.5 over | David Bedingham at 77 runs, in 6.4 over | Ollie Robinson at 122 runs, in 12.1 over | Ben Raine at 149 runs, in 14.2 over | Ashton Turner at 155 runs, in 15.4 over | Haydon Mustard at 165 runs, in 16.6 over | Paul Coughlin at 182 runs, in 19.2 over | Matthew Potts at 194 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
George Garton | 4.0 | 0 | 41 | 3 | 10.25 |
Hasan Ali | 4.0 | 0 | 35 | 1 | 8.75 |
Danny Briggs | 3.0 | 0 | 25 | 0 | 8.33 |
Aamer Jamal | 1.0 | 0 | 25 | 0 | 25.0 |
Dan Mousley | 4.0 | 0 | 23 | 2 | 5.75 |
Jake Lintott | 3.0 | 0 | 32 | 2 | 10.67 |
Jacob Bethell | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † st Ollie Robinson b Ashton Turner | 47 | 30 | 5 | 2 | 156.67 |
Robert Yates lbw b Callum Parkinson | 0 | 1 | 0 | 0 | 0.0 |
Dan Mousley lbw b Ben Raine | 35 | 20 | 6 | 0 | 175.0 |
Sam Hain c Matthew Potts b Nathan Sowter | 10 | 10 | 0 | 0 | 100.0 |
Jacob Bethell c Callum Parkinson b Matthew Potts | 50 | 32 | 2 | 3 | 156.25 |
Chris Benjamin † bowled b Ben Raine | 4 | 5 | 0 | 0 | 80.0 |
Aamer Jamal bowled b Ben Raine | 0 | 1 | 0 | 0 | 0.0 |
George Garton bowled b Ben Raine | 19 | 9 | 2 | 1 | 211.11 |
Hasan Ali c Paul Coughlin b Matthew Potts | 0 | 1 | 0 | 0 | 0.0 |
Jake Lintott bowled b Ben Raine | 0 | 2 | 0 | 0 | 0.0 |
Danny Briggs Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
168 / 10
( 18.4 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Robert Yates at 2 runs, in 0.2 over | Dan Mousley at 81 runs, in 7.4 over | Alex Davies at 88 runs, in 9.1 over | Sam Hain at 120 runs, in 12.4 over | Chris Benjamin at 137 runs, in 15.1 over | Aamer Jamal at 137 runs, in 15.2 over | Jacob Bethell at 158 runs, in 17.3 over | Hasan Ali at 158 runs, in 17.4 over | Jake Lintott at 163 runs, in 18.1 over | George Garton at 168 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Callum Parkinson | 4.0 | 0 | 38 | 1 | 9.5 |
Matthew Potts | 3.0 | 0 | 26 | 2 | 8.67 |
Paul Coughlin | 2.0 | 0 | 22 | 0 | 11.0 |
Nathan Sowter | 4.0 | 0 | 42 | 1 | 10.5 |
Ben Raine | 3.4 | 0 | 21 | 5 | 5.73 |
Ashton Turner | 2.0 | 0 | 18 | 1 | 9.0 |
Match | 32nd Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Edgbaston Stadium |
City | Northern Ireland |
Date | Sat 08 Jun 2024 |
Time | 8 p.m. |
Toss | Durham won the toss and elected to bat |
Weather | 16.1°C|Partly cloudy |
Umpires | Rob Bailey | Sue Redfern | |
Birmingham Bears | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durham | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |