Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Issac Mohammed bowled b Dan Mousley | 19 | 10 | 3 | 1 | 190.0 |
Kashif Ali bowled b Danny Briggs | 19 | 13 | 2 | 1 | 146.15 |
Jake Libby c Ed Barnard b Dan Mousley | 0 | 2 | 0 | 0 | 0.0 |
Adam Hose c Ed Barnard b Dan Mousley | 25 | 19 | 4 | 0 | 131.58 |
Ethan Brookes c Tom Latham b Danny Briggs | 10 | 10 | 1 | 0 | 100.0 |
Gareth Roderick † c Alex Davies b Jake Lintott | 2 | 4 | 0 | 0 | 50.0 |
Tom Taylor c Jake Lintott b Dan Mousley | 10 | 16 | 1 | 0 | 62.5 |
Ben Dwarshuis c George Garton b Jake Lintott | 26 | 19 | 0 | 3 | 136.84 |
Matthew Waite Not Out | 8 | 8 | 0 | 0 | 100.0 |
Fateh Singh c Alex Davies b Hasan Ali | 6 | 9 | 0 | 0 | 66.67 |
Jacob Duffy c Jake Lintott b Ed Barnard | 0 | 2 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
134 / 10
( 18.4 Overs, RR : 7.18 )
|
|||||
Fall of wickets: Issac Mohammed at 39 runs, in 3.3 over | Jake Libby at 39 runs, in 3.5 over | Kashif Ali at 43 runs, in 4.6 over | Adam Hose at 74 runs, in 8.2 over | Gareth Roderick at 79 runs, in 9.1 over | Ethan Brookes at 87 runs, in 10.6 over | Tom Taylor at 98 runs, in 14.4 over | Ben Dwarshuis at 119 runs, in 15.4 over | Fateh Singh at 130 runs, in 17.5 over | Jacob Duffy at 134 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
George Garton | 2.0 | 0 | 19 | 0 | 9.5 |
Ed Barnard | 1.4 | 0 | 19 | 1 | 11.4 |
Hasan Ali | 3.0 | 0 | 22 | 1 | 7.33 |
Dan Mousley | 4.0 | 0 | 19 | 4 | 4.75 |
Danny Briggs | 4.0 | 0 | 20 | 2 | 5.0 |
Jake Lintott | 3.0 | 0 | 27 | 2 | 9.0 |
Moeen Ali | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alex Davies † c Tom Taylor b Fateh Singh | 42 | 24 | 7 | 1 | 175.0 |
Tom Latham † c Adam Hose b Ben Dwarshuis | 6 | 8 | 0 | 0 | 75.0 |
Dan Mousley c Tom Taylor b Jacob Duffy | 12 | 10 | 2 | 0 | 120.0 |
Sam Hain Not Out | 38 | 30 | 1 | 1 | 126.67 |
Moeen Ali c Adam Hose b Ben Dwarshuis | 4 | 8 | 0 | 0 | 50.0 |
Ed Barnard c Jake Libby b Fateh Singh | 1 | 2 | 0 | 0 | 50.0 |
Kai Smith lbw b Fateh Singh | 0 | 1 | 0 | 0 | 0.0 |
George Garton c Issac Mohammed b Jacob Duffy | 13 | 22 | 0 | 0 | 59.09 |
Danny Briggs c Tom Taylor b Matthew Waite | 4 | 5 | 1 | 0 | 80.0 |
Hasan Ali c Jake Libby b Ben Dwarshuis | 11 | 5 | 1 | 1 | 220.0 |
Jake Lintott Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
3
( b 0, lb 2, w 1, nb 0, p 0 )
|
|||||
Total
135 / 9
( 19.3 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Tom Latham at 36 runs, in 3.6 over | Alex Davies at 58 runs, in 6.1 over | Dan Mousley at 71 runs, in 8.1 over | Moeen Ali at 83 runs, in 10.4 over | Ed Barnard at 86 runs, in 11.2 over | Kai Smith at 86 runs, in 11.3 over | George Garton at 111 runs, in 16.3 over | Danny Briggs at 119 runs, in 17.4 over | Hasan Ali at 132 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Tom Taylor | 4.0 | 0 | 34 | 0 | 8.5 |
Jacob Duffy | 4.0 | 0 | 24 | 2 | 6.0 |
Ben Dwarshuis | 4.0 | 0 | 32 | 3 | 8.0 |
Fateh Singh | 4.0 | 0 | 18 | 3 | 4.5 |
Matthew Waite | 3.3 | 0 | 25 | 1 | 7.14 |
Match | Birmingham Bears vs Worcestershire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | Edgbaston Stadium, Birmingham |
City | United Kingdom |
Date | Fri 20 Jun 2025 |
Time | 11:30 p.m. |
Toss | Birmingham Bears won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires | Russell Warren | Steve O'Shaughnessy | |
Birmingham Bears | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Worcestershire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |