Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kobe Herft c Armaan Kapoor b Jason Behrendorff | 1 | 10 | 0 | 0 | 10.0 |
David Warner lbw b Romario Shepherd | 13 | 8 | 3 | 0 | 162.5 |
Jack Jarvis c Nikhil Dutta b Jatinderpal Matharu | 20 | 15 | 3 | 0 | 133.33 |
Beau Webster c Rassie van der Dussen b Jatinderpal Matharu | 8 | 16 | 1 | 0 | 50.0 |
George Munsey † bowled b Romario Shepherd | 26 | 24 | 1 | 1 | 108.33 |
Nick Hobson Not Out | 51 | 34 | 5 | 2 | 150.0 |
Akhil Kumar bowled b Romario Shepherd | 7 | 8 | 1 | 0 | 87.5 |
Andrew Tye bowled b Romario Shepherd | 6 | 3 | 0 | 1 | 200.0 |
Harmandeep Singh Bahia c Armaan Kapoor b Junaid Siddique | 0 | 2 | 0 | 0 | 0.0 |
Thomas Jack Draca Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 2, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
141 / 8
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Kobe Herft at 14 runs, in 2.5 over | David Warner at 16 runs, in 3.3 over | Beau Webster at 43 runs, in 7.3 over | Jack Jarvis at 57 runs, in 9.1 over | George Munsey at 95 runs, in 15.3 over | Akhil Kumar at 121 runs, in 18.2 over | Andrew Tye at 127 runs, in 18.5 over | Harmandeep Singh Bahia at 134 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 12 | 1 | 3.0 |
Romario Shepherd | 4.0 | 0 | 32 | 4 | 8.0 |
Junaid Siddique | 4.0 | 0 | 46 | 1 | 11.5 |
Mohammad Nawaz | 4.0 | 0 | 23 | 0 | 5.75 |
Jatinderpal Matharu | 4.0 | 0 | 24 | 2 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro Not Out | 1 | 1 | 0 | 0 | 100.0 |
Unmukt Chand † Not Out | 6 | 5 | 0 | 1 | 120.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
9 / 0
( 1.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Jack Jarvis | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Brampton Wolves vs Toronto Nationals |
Series | Global T20 Canada, 2024 |
Format | T20 |
Stadium | CAA Centre - Sports and Entertainment Complex |
City | Brampton |
Date | Sat 10 Aug 2024 |
Time | 9:30 p.m. |
Toss | Toronto Nationals won the toss and elected to bowl |
Weather | 19.7°C|Patchy rain nearby |
Umpires | Asif Yaqoob | Rohan Shah | |
Brampton Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Toronto Nationals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |